.jpg)
HIGHLIGHTS
APRIL 18-19, 2009
Saints At Port St. Lucie
Golf Course
2601 SE Morningside Blvd.
Port St. Lucie, FL 34952
772-398-2901
www.cityofpsl.com

![]()
|
|
|
|
|
|
|
CLOSEST TO THE FLAG: |
LONGEST DRIVE: |
| Young Men 14-18 | Young Men 14-18 |
| Domenico Geminiani | Kyle Parker |
| Young Men 12-13: | Young Men 12-13: |
| Jake Leffew | Troy Nishixaki |
| Young Men 10-11: | Young Men 10-11: |
| Charlie Kennerly | Jeffrey Cunningham |
| Young Women 15-18 | Young Women 15-18 |
| Caitlin Deasy | |
| Young Women 12-14: | Young Women 12-14: |
| Ali Cowan | |
| Young Women 10-12: | Young Women 10-12 |
| Story Shaw | Emily Faulkner |
|
|
|
| Young Men 16-18 | Young Men 16-18 |
| Nicolas Di Dio 73 | Nicolas Di Dio 71 |
| Young Men 14-15 | Young Men 14-15 |
| Peter Mathison 68 | Sawyer Shaw 69 |
| Young Men 12-13 | Young Men 12-13 |
| Andrew Baez 73 | Andrew Baez 72 |
| Young Men 10-11 | Young Men 10-11 |
| Kyler Tate 70 | Sebastian Darmo 73 |
| Young Women 15-18 | Young Women 15-18 |
| Barbara Malone 79 | Barbara Malone 76 |
| Young Women 12-14 | Young Women 12-14 |
| Marissa Kay 73 | Marissa Kay 72 |
| Young Women 10-12 | Young Women 10-12 |
| Story Shaw 87 | Story Shaw 82 |
.jpg)

THE END!!!
See you at:
Ocean Breeze Golf & Country Club Resort
International Classic
5800 NW 2nd Avenue
Boca Raton, FL 33487
561.994.0400
www.oceanbreezegolf.com
![]()
Renea
Cowan,
PGA
Professional
Tour Director