

JUNIOR PLAYERS' TOUR
HIGHLIGHTS
June 23-24, 2007, 20707
P G A National Resort & Spa
General Course
1000 Avenue of the Champions
Palm Beach Gardens, FL 33418

|
|
|
|
|
|
|
CLOSEST TO THE FLAG: |
LONGEST DRIVE: |
| Young Women 15-18 Yamile Rodriguez | Young Women 15-18 Shelby Coyle |
| Young Men 14-18 Adam Jackson | Young Men 14-18: C.H. Charles Peavley |
| Young Men 12-13: Jose Julio Schiffino | Young Men 12-13: Sawyer Shaw |
| Young Men 10-11: Alec Herzfeld | Young Men 10-11: Bernardo Curbelo |
| Young Women 12-14: Marissa Kay | Young Women 12-14: Patricia Pena |
|
SATURDAY MEDALIST |
SUNDAY
MEDALIST |
| Young Men 16-18 Patrick Mullen 71 | Young Men 16-18 Matt Green 70 |
| Young Men 14-15 Roberto Mercado 75 | Young Men 14-15 Tas Sipowski 71 |
| Young Men 12-13 Liam Snyder 77 | Young Men 12-13 Liam Snyder 72 |
| Young Men 10-11 Bernardo Curbelo 74 | Young Men 10-11 Bernardo Curbelo 76 |
| Young Women 15-18 Shelby Coyle 74 | Young Women 15-18 Shelby Coyle 76 |
| Young Women 12-14 Samantha Marks 80 | Young Women 12-14 Samantha Marks 78 |
| Young Women 10-12 Morgan Gardner 108 | Young Women 10-12 Morgan Gardner 102 |


THE END!!!
See you at:
Gleneagles Country Club, Delray Beach, Florida July 14-15, 2007
Renea
Cowan,
PGA
Professional
Tour Director