

JUNIOR PLAYERS' TOUR
HIGHLIGHTS
Habitat Golf Club
3591 Fairgreen Street
Valkaria, Florida 32950
Phone: 321-952-6312
March 17-18, 2007
www.golfspacecoast.com

TOURNAMENT
HIGHLIGHTS
|
|
|
|
![]()
|
|
CLOSEST TO THE FLAG: |
LONGEST DRIVE: |
| Young Women 12-18 | Young Women 12-18 |
| Young Men 14-18 | Young Men 14-18 |
| Young Men 12-13 | Young Men 12-13 |
| Young Men 10-11 | Young Men 10-11 |
|
SATURDAY MEDALIST |
SUNDAY
MEDALIST |
| Young Men 16-18 | Young Men 16-18 |
| Chris Meyers, Lake Worth, FL | Chris Meyers, Lake Worth, FL |
| Young Men 14-15 | Young Men 14-15 |
| Tas Sipowski, Jupiter, FL | Tas Sipowski, Jupiter, FL |
| Young Men 12-13 | Young Men 12-13 |
| Cole Thompson, Vero Beach, FL | Peter Mathison, Jupiter, FL |
| Sawyer Shaw, West Palm Beach, FL | |
| Young Men 10-11 | Young Men 10-11 |
| Corey Carlson, Green Cove Springs, FL | Jake Leffew, Vero Beach, FL |
| Young Women 15-18 | Young Women 15-18 |
| Jennifer Gartin, Port St Lucie, FL | Olivia Lugar, Rockledge, FL |
| Young Women 12-14 | Young Women 12-14 |
| Alessandra Kutz, Sanford, FL | Samantha Smolen, Lake Worth, FL |
| Young Women 10-12 | Young Women 10-12 |
| Jacqueline Eleey, Quincy, MA | Ann Buersmeyer, Naples, FL |


THE END!!!
See you at: THE
SAINTS at PORT ST. LUCIE GOLF
CLUB ,
Port St Lucie, Florida April 14-15, 2007
Renea
Cowan,
PGA
Professional
Tour Director