Junior Players Tour
Panther Woods CC
Fort Pierce, FL
Nov.  15-16, 2003

 
Boys Age: 14-19 Yardage: 6609
Place Name City/State GradYr Scores Total
1 Michael Stern Miami, FL 2006 71-72 143
2 Graham Bradshaw Vero Beach, FL 2007 72-73 145
3 David Johnson West Melbourne, FL 2005 74-72 146
T 4 Jarrett Wirtz Margate, FL 2005 72-75 147
Johnny Del Prete Palm City, FL 2007 77-70 147
6 Jin Chun Kim Fort Pierce, FL 2003 74-75 149
T 7 August Quartararo West Palm Beach, FL 2004 75-76 151
Jason Walker Fort Pierce, FL 2006 78-73 151
Robert DeMaio Weston, FL 2007 74-77 151
T 10 Jack Beindorf Vero Beach, FL 2008 77-75 152
Justin Sick Miami, FL 2004 80-72 152
Zach Kopp Deerfield Beach, FL 2004 77-75 152
13 Jimmy Grysko Fort Lauderdale, FL 2006 81-72 153
T 14 Justin Tompkins Boca Raton, FL 2005 78-76 154
Nicholas Baumhart Parkland, FL 2004 79-75 154
Ryan deGale Miramar, FL 2005 81-73 154
T 17 Jung Min Kim Royal Palm Beach, FL 2006 75-80 155
Michael Berger Port St. Lucie, FL 2004 76-79 155
T 19 Daniel Hushla Melbourne, FL 2005 80-77 157
Kurt Kohle Deerfield Beach, FL 2005 79-78 157
21 Brandon Miller Stuart, FL 2004 84-74 158
T 22 Daniel Bruce Palm Beach Gardens, FL 2005 84-75 159
Jared Miller Stuart, FL 2007 80-79 159
Pat Morrone West Palm Beach, FL 2004 81-78 159
Philip Pellerito Lighthouse Point, FL 2004 80-79 159
26 Ryan Black Port St. Lucie, FL 2008 83-77 160
27 Anthony Gomez Palm Bay, FL 2005 83-78 161
28 Billy Bowling Palm Beach Gardens, FL 2006 85-77 162
29 Kenny Leech Boca Raton, FL 2008 84-79 163
T 30 Michael Vollrath Wellington, FL 2004 85-79 164
Thomas Modlin Green Cove Springs, FL 2008 87-77 164
32 Sean Schwartz West Palm Beach, FL 2008 85-81 166
T 33 Justin Thompson Boynton Beach, FL 2008 88-80 168
Steven Josephs Vero Beach, FL 2005 82-86 168
35 Andrew Usyk Boca Raton, FL 2005 88-82 170
36 Justin Brock Roseland, FL 2007 88-83 171
T 37 Justin Blankenship Palm Beach Gardens, FL 2005 92-80 172
Lance George Palm City, FL 2007 88-84 172
T 39 Daniel Gervasio Jupiter, FL 2006 87-90 177
Kevin Rogenmoser Boca Raton, FL 2006 88-89 177
T 41 Daniel McLellan Boynton Beach, FL 2006 96-87 183
Paul Josephs Vero Beach, FL 2007 93-90 183
43 Michael Weir Wellington, FL 2006 97-89 186
44 Michael Walters Vero Beach, FL 2007 92-97 189
45 Timothy Phillips Vero Beach, FL 2004 104-94 198
46 Daniel Smith Hobe Sound, FL 2004 105-95 200

 
Boys Age: 12-13 Yardage: 5888
Place Name City/State GradYr Scores Total
1 Wesley Graham Port Orange, FL 2008 70-72 142
2 Benjamin Martin WEST INDIES, -- 2008 77-74 151
3 Michael Ferranolo Wellington, FL 2008 79-75 154
4 Connor Barry Palm Beach Gardens, FL 2009 77-78 155
T 5 Matthew Myskowski Palm City, FL 2009 82-74 156
Tyler Herndon Davie, FL 2008 80-76 156
T 7 Ernesto Marin Miami, FL 2009 82-75 157
Stephen Lyon Boca Raton, FL 2009 78-79 157
T 9 Carson Weinand Naples, FL 2008 85-79 164
Taylor Szyndlar Jupiter, FL 2009 80-84 164
11 Zachary Lents Boca Raton, FL 2008 83-84 167
12 Griffin Farriss Jupiter, FL 2009 83-88 171
13 Chris Didio Palm Beach Gardens, FL 2008 87-89 176
14 J.T. Tepley Palm City, FL 2008 93-88 181
15 Tyler Fischer Wellington, Fl 2008 93-91 184

 
Girls Age: 13-19 Yardage: 5888
Place Name City/State GradYr Scores Total
1 Jackie Barenborg Vero Beach, FL 2004 80-70 150
2 Jade Bollinger Wellington, FL 2007 79-73 152
3 Megan McChrystal Stuart, FL 2007 80-75 155
4 Christina VanWart Satellite Beach, FL 2004 83-79 162
5 Alexandria Buelow Palm City, FL 2009 77-86 163
6 Sonja Seng Orlando, FL 2006 85-80 165
7 Ashley Mooney Port St. Lucie, FL 2008 87-84 171
8 Jordyn Hage Winter Park, FL 2009 91-83 174
9 Monica Miller Davie, FL 2008 94-83 177
10 Maria Castellanos Stuart, FL 2008 92-87 179
11 Claire Grysko Fort Lauderdale, FL 2008 91-90 181
12 Gia Fanelli Lake Worth, FL 2007 96-87 183
13 Lindsay Millner Boca Raton, FL 2004 94-96 190
14 Jessica Klein Pinecrest, FL 2007 91-100 191
15 Dianna D''Agostino Boca Raton, Fl 2006 103-93 196

 
Boys Age: 10-11 Yardage: 5222
Place Name City/State GradYr Scores Total
1 Ian McConnell Riverview, FL 2010 79-75 154
2 Robby Chiste Boynton Beach, FL 2010 80-75 155
3 Matt Ceravolo Palm Beach Gardens, FL 2011 75-82 157
4 Curtis Thompson Coral Springs, FL 2011 82-76 158
T 5 Christopher Ingham Miami, FL 2011 83-81 164
Joshua Galt TRINIDAD, -- 2011 80-84 164
7 Fred Fisher Boca Raton, FL 2010 80-86 166
8 Michael Chipolone Parkland, FL 2010 86-83 169
9 Daniel Rivas Coconut Creek, FL 2011 87-83 170
10 Kyle Perettine Boca Raton, FL 2011 87-84 171
11 Clay Brooks Lake Worth, FL 2010 90-84 174
12 Alec Ceravolo Palm Beach Gardens, FL 2011 96-87 183
13 Louis Lino Stuart, FL 2010 96-88 184
14 Caulen Coe Gulfstream, FL 2013 99-92 191
15 Matthew Villandry Jupiter, FL 2012 103-94 197
16 Joe Duncan Vero Beach, FL 2011 110-98 208

 
Girls Age: 10-12 Yardage: 4578
Place Name City/State GradYr Scores Total
1 Kyle Roig Pembroke Pines, FL 2011 72-74 146
2 Alexis Thompson Coral Springs, FL 2013 78-77 155
3 Lauren Himebaugh Palm City, FL 2010 84-78 162
4 Marina Rinaldi Miami, FL 2010 82-86 168
5 Ginger Howard Jacksonville, FL 2012 90-80 170
6 Laura Kanouse Boca Raton, FL 2012 99-95 194
7 Robbi Howard Jacksonville, FL 2013 94-105 199
8 Ali Cowan Deerfield Beach, FL 2013 116-113 229