Junior Players Tour
Martin Downs CC
Palm City, FL
Oct.  18-19, 2003


 
Boys Age: 14-19 Yardage: 6500
Place Name City/State GradYr Scores Total
1 Reese McCauley Parkland, FL 2005 70-75 145
2 Jung Min Kim Fort Pierce, FL 2006 74-71 145
T 3 August Quartararo West Palm Beach, FL 2004 75-71 146
Justin Brock Roseland, FL 2007 75-71 146
T 5 Denver Milord Delray Beach, FL 2006 74-73 147
Jason Walker Fort Pierce, FL 2006 74-73 147
Jin Chun Kim Fort Pierce, FL 2003 71-76 147
T 8 Brandon Miller Stuart, FL 2004 76-73 149
Kenny Leech Boca Raton, FL 2008 76-73 149
T 10 Bradley Freed Weston, FL 2007 75-76 151
Nicholas Baumhart Parkland, FL 2004 75-76 151
Robert DeMaio Weston, FL 2007 76-75 151
T 13 Carl McCauley Parkland, FL 2008 76-77 153
Kevin Steakin Wellington, FL 2005 72-81 153
T 15 Daniel Bruce Palm Beach Gardens, FL 2005 78-76 154
Kurt Kohle Deerfield Beach, FL 2005 78-76 154
T 17 Gabriel Costa Tequesta, FL 2007 82-73 155
Neil Horsley Cooper City, FL 2007 77-78 155
T 19 Jared Miller Stuart, FL 2007 81-75 156
Justin Tompkins Boca Raton, FL 2005 82-74 156
21 Gregory Spindell Coral Springs, FL 2005 82-76 158
T 22 Lance George Palm City, FL 2007 84-75 159
Michael Leone Lake Worth, FL 2007 81-78 159
T 24 Daniel Gervasio Jupiter, FL 2006 82-78 160
Gregory Preziosi Deerfield Beach, FL 2006 87-73 160
26 Ondra Burke Jupiter, FL 2005 82-82 164
27 Kevin Rogenmoser Boca Raton, FL 2006 89-78 167
28 Joseph Bracciale Royal Palm Beach, FL 2006 85-87 172
T 29 Dustin Doran Lake Worth, FL 2006 82-92 174
Olin Browne Jupiter, FL 2006 87-87 174
31 Paul Johnson  Parkland, FL 2006 89-90 179

 
Boys Age: 12-13 Yardage: 5948
Place Name City/State GradYr Scores Total
1 Benjamin Martin WEST INDIES, -- 2008 71-73 144
2 Wesley Graham Port Orange, FL 2008 76-72 148
3 Matthew Myskowski Palm City, FL 2009 74-78 152
4 Ernesto Marin Miami, FL 2009 83-77 160
5 John Moh Davie, FL 2008 83-79 162
6 Brant DeLongy Winter Park, FL 2009 82-86 168
7 Zachary Lents Boca Raton, FL 2008 87-82 169
8 Matthew Cahill Boca Raton, FL 2009 95-89 184
9 Chris Didio Palm Beach Gardens, FL 2008 86-99 185
T 10 J.T. Tepley Palm City, FL 2008 89-99 188
Logan Werner Palm City, FL 2007 95-93 188

 
Boys Age: 10-11 Yardage: 5241
Place Name City/State GradYr Scores Total
1 Robby Chiste Boynton Beach, FL 2010 74-75 149
2 Ian McConnell Riverview, FL 2010 79-75 154
3 Matt Ceravolo Palm Beach Gardens, FL 2011 78-78 156
4 Alex McMahon Naples, FL 2011 77-84 161
5 Fred Fisher Boca Raton, FL 2010 79-85 164
6 Clay Brooks Lake Worth, FL 2010 86-89 175
7 Christian Tepley Palm City, FL 2011 91-87 178
8 Alec Ceravolo Palm Beach Gardens, FL 2011 93-91 184
9 Joe Duncan Vero Beach, FL 2011 97-102 199
10 Matthew Villandry Jupiter, FL 2012 103-103 206
11 Andrew Wong Deerfield Beach, FL 2011 108-111 219

 
Girls Age: 13-19 Yardage: 5948
Place Name City/State GradYr Scores Total
1 Alexandria Buelow Palm City, FL 2009 76-83 159
2 Lindy Duncan Plantation, FL 2009 79-82 161
3 Jade Bollinger Wellington, FL 2007 80-82 162
4 Megan McChrystal Stuart, FL 2007 86-81 167
5 Jackie Barenborg Vero Beach, FL 2004 83-87 170
6 Rio Milord Delray Beach, FL 2007 84-88 172
7 Gia Fanelli Lake Worth, FL 2007 89-85 174
8 Jessica Klein Pinecrest, FL 2007 90-88 178
9 Maria Castellanos Stuart, FL 2008 90-89 179
10 Brittany Hamilton Vero Beach, FL 2006 90-93 183
11 Alexandria Masiak Tequesta, FL 2006 96-93 189
12 Fredrika Hakansson Vero Beach, FL 2007 100-101 201
13 Danella Eads Vero Beach, FL 2006 102-105 207

 
Girls Age: 10-12 Yardage: 5241
Place Name City/State GradYr Scores Total
1 Kyle Roig Pembroke Pines, FL 2011 83-82 165
2 Marina Rinaldi Miami, FL 2010 94-86 180
3 Brooke Beegle Fishers, IN 2013 98-93 191
4 Marissa Kay Delray Beach, FL 2013 99-96 195
5 Laura Kanouse Boca Raton, FL 2012 114-103 217
6 Ali Cowan Deerfield Beach, FL 2013 125-103 228