JUNIOR PLAYERS' TOUR

 

 Results

 

Sebastian Golf Club 
101 East Airport Drive
Sebastian, Florida 32958
772-589-6801
www.sebastiangolfcourse.org

                    
 

Place Last Name First Name City/State/Country Grad Date 1st Day 2nd Total
Young Men 16-18     Blue Tee: Yardage: 6715 Par: 72        
1st Jones Nick Boca Raton, FL 2008 75 71 146
2nd Huarte Marcelo Miami, FL 2010 70 78 148
3rd Rodriguez Jaime Maimi, FL 2010 74 75 149
  Clase Ryan Bonita Springs, FL 2009 74 77 151
  McClure William Palm City, FL 2009 74 79 153
  Sipowski Tas Jupiter, FL 2010 77 77 154
  Mercer David Merritt Island, FL 2008 77 78 155
  Tolbert Travis Titusville, FL 2010 76 79 155
  Holsinger Chris Tequesta, FL 2009 75 81 156
  Wilcox Derek Miami, FL 2009 78 78 156
  Jackson Adam North Palm Beach, FL 2010 79 79 158
  Morales William Boynton Beach, FL 2009 77 81 158
  Schmidt Robert Coral Springs, FL 2008 76 82 158
  Machado Roberto Pinecrest, FL 2009 81 78 159
  Cranston Colton Mims, FL 2008 85 79 164
  Graf Brett Planation, FL 2009 81 84 165
  Hirlemamm Roberto Miami, FL 2009 80 86 166
  Pittman Ben Indialantic, FL 2009 85 81 166
  Rojas Daniel Titusville, FL 2008 88 79 167
  Lents Zach Boca Raton, FL 2008 97 83 180
  Ramnath Jarred Palm Bay, FL 2008 77 dq Score Card
  Ryder Samuel Long wood, FL 2008 78 wd ILL wd ILL
               
Young Men 14-15          
  Blue Tee: Yardage: 6715 Par: 72        
1st Monnerville James Vero Beach, FL 2011 72 71 143
2nd* Geminiani Domenico Bradenton, FL 2014 77 79 156
3rd Tepley Christian Palm City, FL 2011 74 82 156
  Duncan Joe Vero Beach, FL 2011 77 81 158
  Rule Trey West Palm Beach, FL 2011 77 82 159
  Geminiani Sergio Bradenton, FL 2010 84 79 163
  Messana C. J. Plantation, FL 2011 82 81 163
  Middlebrooks Ty Fort Lauderdale, FL 2011 87 78 165
  Lambros Christopher Palm City, FL 2011 82 87 169
  Gfesser Eric Palm Beach Gardens, FL 2012 81 89 170
  Peyton Derron Boynton Beach, FL 2012 79 95 174
  Middlebrooks Jake Fort Lauderdale, FL 2012 89 92 181
  Toupin Billy Jupiter, FL 2011 94 88 182
  Trotter Richard Ft.Lauderdale, FL 2012 95 88 183
  *won chip-off            
               
  Young Men 12-13          
  Green Tee: Yardage: 5554 Par: 72         
1st Shaw Sawyer West Palm Beach, FL 2014 66 71 137
2nd Mathison Peter Jupiter, FL 2014 70 72 142
3rd* Jahn Ryan Jupiter, FL 2013 74 79 153
3rd Curbelo Bernardo Boca Raton, FL 2014 76 77 153
  Thompson Cole Vero Beach, FL 2013 71 84 155
  Ramnath Joshua Palm Bay, FL 2012 75 81 156
  Menkes Max Melbourne, FL 2012 84 77 161
  Caparros Kristian Miami Lakes, FL 2014 82 85 167
  Connelly III John Gulfstream, FL 2014 88 85 173
  Deasy Ryan Jupiter, FL 2013 83 94 177
  Clavijo Beau Hollywood, FL 2014 89 93 182
  Garcia Carlos Ernesto Weston, FL 2012 87 96 183
  *won chip-off            
               
  Young Men 10-11          
  Green Tee: Yardage: 5554 Par: 72         
1st Singh Yuvish Ontario, Canada 2014 79 79 158
2nd Leffew Jake Vero Beach, FL 2015 82 79 161
3rd Rule Hayes West Palm Beach, FL 2015 84 87 171
  Nishizaki Troy Boca Raton, FL 2014 83 90 173
  Bariso Zachary Boca Raton, FL 2016 84 90 174
  Cammarene Nicholas Vero Beach, FL 2014 86 90 176
  Gagliardi Nick Tequesta, FL 2015 85 96 181
  Garzon Nicolas Weston, FL 2016 93 100 193
  Archibald Daniel Port St. Lucie, FL 2013 101 101 202
  Finley A. J. Sebastian, FL 2014 103 107 210
               
Young Women 15-18          
  Green Tee: Yardage: 5554 Par: 72         
1st Lugar Olivia Rockledge, FL 2011 74 77 151
2nd Drack Kelly Melbourne, FL 2009 74 78 152
3rd Malone Barbara West Palm Beach, FL 2009 79 76 155
  Gfesser Emily Palm Beach Gardens, FL 2010 81 85 166
  Kropf Rachel Pompano Beach, FL 2009 79 88 167
  McPoyle Brooke Lake Worth, FL 2008 80 87 167
  Fanaro Mac Kenzie Vero Beach, FL 2010 82 88 170
  Pearson Heather Melbourne, FL 2009 91 92 183
  Deasy Caitlin Jupiter, FL 2010 102 92 194
  Saporita Andrianna West Palm Beach, FL 2009 ns    
               
Young Women 12-14          
  Green Tee: Yardage: 5554 Par: 72         
1st Malinchak Ashley Parkland, FL 2014 77 82 159
2nd Shelly Jacqueline Fernandina Beach, FL 2012 80 84 164
3rd Cowan Ali Deerfield Beach, FL 2013 80 85 165
  Aviles Samantha Medley, FL 2014 90 89 179
  Robson Lucy Stuart, FL 2013 92 87 179
  Aviles Brenda Medley, FL 2012 87 94 181
               
  Young Women 10-12          
  Green Tee: Yardage: 5554 Par: 72         
1st Sauro Radi Mariel Lake Worth, FL 2014 82 90 172
2nd Gardner Morgan Parkland, FL 2013 99 88 187
3rd Farmer Casey Deerfield Beach, FL 2014 96 96 192
  Shaw Story West Palm Beach, FL 2017 97 96 193