JUNIOR PLAYERS' TOUR

 

 Results

 

APRIL 12-13, 2008

Saints LogoBridge on Course

Saints At Port St. Lucie
 Golf Course
2601 SE Morningside Blvd.
 Port St. Lucie, FL  34952

772-398-2901

www.cityofpsl.com

Place Last Name First Name City/State/Country Grad Date 1st Day 2nd Total
  Young Men 16-18           
  Blue Tee: 6450 Yds.           
1st Simmons Shane Loxahatchee, FL 2008 73 75 148
2nd Di Dio Nicolas Boca Raton, FL 2009 79 72 151
3rd Green Matt Boca Raton, FL 2009 77 75 152
  Burton Michael Boca Raton, FL 2010 75 78 153
  Huffinds Matt Pt. St. Lucie 2010 77 76 153
  McClure William Palm City, FL 2009 78 77 155
  Lambros Christopher Palm City, FL 2011 79 77 156
  Ramnath Jarred Palm Bay, FL 2008 82 74 156
  Neal Kyle Jupiter, FL 2010 88 81 169
               
  Young Men 14-15           
  Blue Tee: 6450 Yds.           
1st Monnerville James Vero Beach, FL 2011 75 71 146
*2nd Powell Austin Jupiter, FL 2008 74 74 148
*3rd Geminiani Domenico Bradenton, FL 2014 72 76 148
  Manceri Michael Boca Raton, FL 2011 76 72 148
  Ramnath Joshua Palm Bay, FL 2012 76 74 150
  Shaw Sawyer West Palm Beach, FL 2014 75 75 150
  Ramnath Rohan Weston, FL: 2011 76 75 151
  Fairholm Sean Coral Springs, FL 2010 78 76 154
  Geminiani Sergio Bradenton, FL 2010 78 77 155
  Harrold Brandon Delray Beach, FL 2012 77 78 155
  Pressel Mitchell Boca Raton, FL 2011 82 75 157
  Gfesser Eric Palm Beach Gardens, FL 2012 83 83 166
  Toupin Billy Jupiter, FL 2011 89 85 174
  *won chip-off            
             
  Young Men 12-13          
  Silver Tee: 5665 Yds.            
1st Greyserman Max Boca Raton, FL 2013 73 69 142
2nd DeGrate Austin Houston, Texas 2014 72 72 144
3rd Mathison Peter Jupiter, FL 2014 74 72 146
  Thompson Cole Vero Beach, FL 2013 77 72 149
  Infante Anthony Miami, FL 2013 75 77 152
  Menkes Max Melbourne, FL 2012 72 82 154
  Jahn Ryan Jupiter, FL 2013 75 80 155
  Keeby Sean Vero Beach, FL 2013 74 81 155
  Connelly III John Gulfstream, FL 2014 81 86 167
  Deasy Ryan Jupiter, FL 2013 82 88 170
  Garcia Carlos Erne Weston, FL 2012 83 89 172
  Gonzalez Christopher Coconut Creek, FL 2013 82 90 172
  Alvarez Nicholas Davie, FL 2012 88 88 176
  Aursland Justin Jensen Beach, FL 2013 90 95 185
  Rodegra Maximillian Orlando, FL 2013 116 97 213
               
  Young Men 10-11          
  Red Tee: 5129 Yds.          
1st Leffew Jake Vero Beach, FL 2015 77 69 146
2nd Gagliardi Nick Tequesta, FL 2015 76 83 159
3rd Gardner Greysen Hobe Sound, FL 2013 85 79 164
  Shelly Eric Fernandina Beach, FL 2015 81 84 165
  Bariso Zachary Boca Raton, FL 2016 82 89 171
  Holt Jake Foster West Palm Beach, FL 2016 85 89 174
  deMartino Christopher Parkland, FL 2015 88 87 175
  Kennerly Charlie Jupiter, FL 2016 88 89 177
  Archibald Daniel Port St. Lucie, FL 2013 88 94 182
  Manceri Phillip Boca Raton, FL 2016 92 94 186
  Rinaldi Brandon Jupiter, FL 2018 93 96 189
  Rinaldi Mike Jupiter, FL 2016 99 95 194
  Zota, Jr. Manuel Coral Gables, FL 2015 113 117 230
  Cutshall Chase West Melbourne, FL 2016 ns 85 85
  Fisher C. J. Boynton Beach, FL 2016 ns 97 97
               
  Young Women 15-18          
  Silver Tee: 5665 Yds.          
  Young Women 12-14          
1st Gartin Jennifer Port St Lucie, FL 2008 72 75 147
2nd Mooney Ashley Port St. Lucie, FL 2008 77 77 154
3rd Malone Barbara West Palm Beach, FL 2009 75 81 156
  Gfesser Emily Palm Beach Gardens, FL 2010 80 81 161
  Brinkman Jessica Palm Springs, FL 2010 85 80 165
  Kanzler Jackie Palm City, FL 2009 81 87 168
  Hitchins Julia Palm Beach Gardens, FL 2009 85 86 171
  Deasy Caitlin Jupiter, FL 2010 88 106 194
               
  Young Women 12-14          
  Silver Tee: 5665 Yds.          
1st Green Jaye Marie Boca Raton, FL 2012 74 75 149
2nd Shelly Jacqueline Fernandina Beach, FL 2012 76 78 154
3rd Kay Marissa Delray Beach, FL 2013 75 80 155
  Kanouse Laura Boca Raton, FL 2012 80 81 161
  Malinchak Ashley Parkland, FL 2014 77 84 161
  Long Taylor Palm City, FL 2012 76 88 164
  Lee Hanna Coper City, FL 2014 86 79 165
  Smolen Samantha Lake Worth, FL 2011 85 80 165
  Cowan Ali Deerfield Beach, FL 2013 81 87 168
  Papell Alexandra Boca Raton, FL 2013 88 83 171
  Anthony Sarah Lauderhill, FL 2011 86 89 175
  Robson Lucy Stuart, FL 2013 91 86 177
  Gardner Morgan Parkland, FL 2013 94 93 187
  Schneiderman Gabrielle Delray Beach, FL 2012 90 98 188
  Turnquest Ashley Loxahatchee, FL 2013 122 117 239
               
  Young Women 10-12          
  Red Tee: 5129 Yds.          
1st Sauro Radi Mariel Lake Worth, FL 2014 80 82 162
2nd Amos Gaby Newberry, FL 2015 89 90 179
3rd Shaw Story West Palm Beach, FL 2017 95 86 181
  Almeida Bettina Jensen Beach, FL 2014 100 88 188
  Faulkner Emily Palm City, FL 2016 98 98 196
  Long Courtney Palm City, FL 2014 101 98 199