JUNIOR PLAYERS' TOUR

 

 Results

 

Martin Downs Country Club (Crane Creek Course)
January 6-7, 2007
3801 S W Greenwood Way
Palm City, Florida 34991
Phone: 772-286-6818  ext. 2
www.martindownscc.com

Place

Name City/State/Country Grad Date 1st Day 2nd Day Total
  Young Men 16-18 Gold Tee------6668 Yds-- Par:72      
1st Mullen, Patrick Boynton Beach, FL 2009 73 75 148
2nd Green, Matt Boca Raton, FL 2009 74 75 149
3rd Black, Ryan Port St. Lucie, FL 2008 75 75 150
  Madsen, Matthew Delray Beach, FL 2008 72 79 151
  Simmons, Shane Loxahatchee, FL 2008 77 78 155
  Di Dio, Nicolas Boca Raton, FL 2009 78 79 157
  Kartrude, Michael West Palm Beach, FL 2007 76 81 157
  Nelson, Derek Palm Beach Gardens, FL 2007 76 82 158
  Handley, Will Fort Lauderdale, FL 2009 80 79 159
  Myskowski, Matt Palm City, FL 2009 83 76 159
  Osler, Kyle Boca Raton, FL 2008 83 76 159
  Brinkman Jr., Paul Palm Springs, FL 2007 77 84 161
  Yoon, Jacob Boca Raton, FL 2009 79 86 165
  Didio, Christopher West Palm Beach , FL 2008 81 85 166
  Tepley, J. T. Palm City, FL 2008 81 86 167
  Peavley, Charles Vero Beach, FL 2007 86 83 169
  Snider, Steven Palm Beach Gardens, FL 2008 86 84 170
  Wilcox, Derek Miami, FL 2009 85 86 171
  Steinemann, Sean Lake Worth, FL 2008 85 89 174
  Burleson, Stephen Fort Pierce, FL 2007 87 88 175
  Lents, Zach Boca Raton, FL 2008 90 87 177
  Zhao, Yang Staford, CT. 2008 94 90 184
  Galanti, C J Palm City, FL 2008 99 110 209
  Seale, Joshua Pretoria South Africa 2009 87 wd-injury wd-injury
             
  Young Men 14-15 Gold Tee------6668 Yds-- Par:72      
1st Viau, Jean-Sebastien Quebec, Canada 2009 75 75 150
2nd Goodman, Andrew Palm City, FL 2010 77 78 155
3rd Britton, Kevin Palm City, FL 2009 83 75 158
  Tepley, Christian Palm City, FL 2011 75 84 159
  Sipowski, Tas Jupiter, FL 2010 76 84 160
  Erlewine, Jordan Delray Beach, FL 2010 81 82 163
  Wattles, Jeff Tequesta, FL 2011 86 78 164
  Monnerville, James Vero Beach, FL 2011 86 80 166
  McClure, Billy Palm City, FL 2008 80 87 167
  Morales, William Boynton Beach, FL 2009 82 85 167
  Fountain, Ryan West Palm Beach, FL 2009 88 80 168
  Geminiani, Sergio Bradenton, FL 2010 85 83 168
  Galt, Joshua Trinidad, West Indies 2011 88 85 173
  Rosen, Alex Jupiter, FL 2009 92 87 179
  Chaskes, Robert Deerfield Beach, FL 2009 88 92 180
  Drouin, Nicholas Boca Raton, FL 2010 102 86 188
  Paquin, Anthony Celebration, FL 2009 98 90 188
  Lambros, Christopher Palm City, FL 2011 94 102 196
             
  Young Men 12-13 White Tee--- 5788Yds.- -Par:72      
1st Perettine, Kyle Boca Raton, FL 2011 75 77 152
2nd Geminiani, Domenico Bradenton, FL 2014 78 82 160
3rd Davenport, Will Palm City, FL 2011 81 80 161
  Mathison, Peter Jupiter, FL 2014 81 82 163
  Rivas, Daniel Coconut Creek, FL 2011 85 79 164
  Kronfeld, Allan Moscow, Russia 2012 81 89 170
  Mesa, James Miami, FL 2012 86 85 171
  McPoyle, Stephen Lake Worth, FL 2011 91 85 176
  Gfesser, Eric Palm Beach Gardens, FL 2012 92 92 184
  Keeby, Sean Vero Beach, FL 2013 97 91 188
  Giovenco, Michael Boca Raton, FL 2012 99 94 193
  Bohlander, Will Arcadia, FL 2011 105 109 214
             
  Young Men 10-11 Green Tee-- -5250 Yds.--Par:72      
1st Smith, Karter Palm Beach Gardens, FL 2014 80 77 157
2nd Thompson, Cole Vero Beach, FL 2013 80 81 161
*T_3rd Leffew, Jake Vero Beach, FL 2015 83 80 163
T-3rd Curbelo, Bernardo Boca Raton, FL 2014 83 80 163
  Smothers, Sean Coconut Creek, FL 2013 81 85 166
  Infante, Anthony Miami, FL 2013 88 80 168
  Smith, Zachary Palm Beach Gardens, FL 2014 85 84 169
  Taylor, Payton Port St Lucie, FL 2014 91 88 179
  Gagliardi, Nick Tequesta, FL 2015 98 88 186
  Cammarene, Nicholas Vero Beach, FL 2014 100 89 189
  Ocampo, Christian Delray Beach, FL 2015 108 108 216
  *Won Chip & Putt Off          
           
  Young Women 13-18 White Tee--- 5788Yds.- -Par:72      
1st Audette, Melanie (MJ) Lakeland, FL 2008 73 83 156
2nd Mooney, Ashley Port St. Lucie, FL 2008 81 80 161
3rd Kay, Marissa Delray Beach, FL 2013 83 81 164
  Gartin, Jennifer Port St Lucie, FL 2008 86 80 166
  Green, Jaye Marie Boca Raton, FL 2012 84 84 168
  Walsh, Kailey Boca Raton, FL 2012 84 86 170
  Shelly, Jacqueline Fernandina Beach, FL 2012 89 83 172
  Franson, Lauren Davie, FL 2008 91 88 179
  Walters, Shannon Loxahatchee, FL 2007 91 89 180
  Gfesser, Emily Palm Beach Gardens, FL 2010 90 90 180
  Dietrich, Courtney Vero Beach, FL 2008 87 94 181
  Ocampo, Christina Delray Beach, FL 2012 94 88 182
  Smolen, Samantha Lake Worth, FL 2011 95 89 184
  Anthony, Sarah Lauderhill, FL 2011 99 91 190
  Kanouse, Laura Boca Raton, FL 2012 97 99 196
  Fulmer, Kendra Boca Raton, FL 2014 101 104 205
  Lopresto, Ali Boynton Beach, FL 2008 107 104 211
             
  Young Women 10-12 Green Tee-- -5250 Yds.--Par:72      
1st Cowan, Ali Deerfield Beach, FL 2013 88 85 173
2nd Malinchak, Ashley Parkland, FL 2014 93 88 181
3rd Zimmer, Isabella Vero Beach, FL 2012 91 110 201
  Long, Taylor Palm City, FL 2012 109 115 224
  Long, Courtney Palm City, FL 2014 129 131 260
  Amos, Gaby Newberry, FL 2015 wd/ILL 119 wd/ILL

 

 

 
 
 

Young Men

 16-18

Young Men

13-15

Young Women

16-18

Young Women

13-15

Young Men

10-12