JUNIOR PLAYERS' TOUR

 

 Results

   
                 

 

Hammock Creek Golf Club
2400 Golden Bear Way
Palm City, Florida 34990
Phone: 772-220-2599
September 10-11, 2005
www.hammockcreekgolfclub.com

 Young Men 16-18: Gold Tee: 6719 Yds----Par: 72---Rating: 72.0 ----Slope: 126
Young Men 14-15: Blue Tee: 6310 Yds.---Par: 72---Rating:70.6  ----Slope: 122
Young Men 12-13: White Tee: 5912 Yds.---Par:72----Rating: 68.8----Slope: 118
Young Men 10-11: Red Tee: 5045 Yds.---Par:72----Rating: 65.8----Slope: 113
Young Women 13-18: White Tee: 5912 Yds.---Par: 72---Rating:73.9 ---- Slope: 128
Young Women: 10-12: Red Tee: 5045 Yds---Par 72---Rating: 68.9 ---- Slope: 119
 

             
Place Name City/State/Country Grad Date 1st Day 2nd Day Total
             
  Young Men 16-18          
1st Piumelli, Chris Vero Beach, FL 2007 78 73 151
2nd Bainer, Ryan Port St Lucie, FL 2006 77 77 154
3rd Iler, Brendan Palm Beach Gardens, FL 2007 78 79 157
  Shockley, Ricky Wellington, FL 2006 82 76 158
  Searcy, Jr., Sterling Vero Beach, FL 2007 81 77 158
  Antolik, Stephen Palm Beach, Gardens, FL 2007 78 80 158
  Slade, Chris Vero Beach, FL 2006 80 79 159
  Burleson, Stephen Fort Pierce, FL 2007 86 75 161
  George, Lance Palm City, FL 2007 81 80 161
  Huff, Dustin Fort Pierce, FL 2006 78 83 161
  Menninger, Erik Port St Lucie, FL 2007 77 85 162
  Smyth, Michael Palm Beach Gardens, FL 2006 83 80 163
  McLellan, Daniel Boyton Beach, FL 2007 82 82 164
  Josephs, Paul Vero Beach, FL 2007 87 82 169
  Weinkle, Jordan Hallandale, FL 2008 85 84 169
  Krausmann, Robb Coral Springs, FL 2007 82 89 171
  Peavley, Charles Vero Beach, FL 2007 85 89 174
  Grabenhorst II, Eddie West Palm Beach, FL 2008 93 93 186
  Dickinson, Barron Tequesta, FL 2008 89 wd/ILL  
             
  Young Men 14-15          
1st Marin, Ernesto Miami, FL 2009 72 72 144
2nd Nelson, Derek Palm Beach Gardens, FL 2007 70 76 146
3rd Heinkel, Brandon Boynton Beach, FL 2009 74 73 147
  Peaper, Brant Tequesta, FL 2009 78 71 149
  Di Dio, Nicolas Boca Raton, FL 2009 79 75 154
  Lyon, Stephen Boca Raton, FL 2009 74 80 154
  Mullen, Patrick Boynton Beach, FL 2009 78 77 155
  Echemendia, Josh Weston, FL 2008 77 78 155
  Lents, Zach Boca Raton, FL 2008 77 79 156
  Myskowski, Matthew Palm City, FL 2009 78 79 157
  Cahill, Matthew Boca Raton, FL 2009 82 79 161
  Britton, Kevin Palm City, FL 2009 83 81 164
  Didio, Christopher West Palm Beach , FL 2008 82 82 164
  Yoon, Jacob Boca Raton, FL 2009 81 84 165
  Tepley, J. T. Palm City, FL 2008 84 81 165
  Ritson, Drew Wellington, FL 2008 86 81 167
  Madsen, Matthew Delray Beach, FL 2008 89 84 173
  Rosen, Alex Palm Beach Gardens, FL 2009 91 87 178
  Jorden, Kyle Juno Beach, FL 2009 95 85 180
  Myers, James Tamarac, FL 2009 86 94 180
  Ramnath, Jarred Palm Bay, FL 2008 84 96 180
  Levine, Zachary Palm City, FL 2009 96 90 186
  Morales, William Boynton Beach, FL 2009 95 95 190
  Ratel, Justin Palm City, FL 2008 96 96 192
  Neal, Kyle Jupiter, FL 2010 102 98 200
             
  Young Men 12-13          
*T-1st Goodman, Andrew Palm City, FL 2010 78 77 155
T-1st Tolbert, Travis Titusville, FL 2010 79 76 155
T-3rd Tepley, Christian Palm City, FL 2011 81 75 156
T-3rd Lee, Ryan Pembroke Pines, FL 2010 78 78 156
  McMahon, Alex Naples, FL 2011 78 79 157
  Brooks, Clay Lake Worth, Fl 2010 81 77 158
  Hurst, Tommy Miami Shores, FL 2011 78 82 160
  Wong, Andrew Deerfield Beach, FL 2011 83 81 164
  Jorden, Kevin Juno, FL 2010 84 82 166
  Rivas, Daniel Coconut Creek, FL 2011 84 84 168
  Davenport, Will Palm City, FL 2011 89 86 175
  Wattles, Jeffrey Tequesta, FL 2010 91 88 179
  Diener, Brian Boca Raton, FL 2011 105 104 209
  Duncan, Joe Vero Beach, FL 2011 WD/ILL    
  *Won Playoff          
             
  Young Men 10-11          
1st Coe, Caulen Gulfstream, FL 2013 75 78 153
2nd Carver, Jared Pembroke Pines, FL 2012 78 80 158
3rd Ramnath, Joshua Palm Bay, FL 2012 81 84 165
  Oretsky, Michael Parkland, FL 2011 81 85 166
  Mesa, James Miami, FL 2012 90 80 170
  Villandry, Matthew Jupiter, FL 2012 90 86 176
  Diener, Kevin Boca Raton, FL 2014 120 110 230
  Tepley, Matthew Palm City, FL 2014 125 111 236
  Infante, Anthony Miami, FL 2013 105 wd wd
             
  Young Women 13-18          
1st McChrystal, Megan Stuart, FL 2007 74 71 145
2nd Mooney, Ashley Port St. Lucie, FL 2008 74 82 156
3rd Reed, Connie Palm City, FL 2006 78 79 157
  Malone, Barbara West Palm Beach, FL 2009 82 80 162
  Milord, Rio Delray Beach, FL 2007 82 83 165
  Seng, Sonja Orlando, FL 2006 89 82 171
  Hanif, Aliza Miami, FL 2007 90 82 172
  Ecker, Elizabeth Delray Beach, FL 2008 84 90 174
  Gonzalez, Victoria Doral, FL 2007 91 89 180
  Mangels, Michelle Stuart, FL 2006 90 90 180
  Hakansson, Fredrika Vero Beach, FL 2007 93 93 186
  Lugar, Olivia Rockledge, FL 2011 96 91 187
  Soderberg, Danielle Boca Raton, FL 2007 79 wd/injury  
  Rinaldi, Marina Miami, FL 2010 92 wd/injury  
             
  Young Women 10-12          
1st Kanouse, Laura Boca Raton, FL 2012 92 82 174
2nd Cowan, Ali Deerfield Beach, FL 2013 95 99 194
3rd Lomg, Taylor Palm City, FL 2012 127 121 248
  Anthony, Sarah Lauderhill, FL 2011 121 130 251

 

 
 
 

Young Men

 16-18

Young Men

13-15

Young Women

16-18

Young Women

13-15

Young Men

10-12