JUNIOR PLAYERS' TOUR

 

 Results

 

February 23-24, 2008

JPT Highlands Ridge
 Annual Florida Classic

North Course
 4108 Carter Creek Lane
 Avon Park, FL 33825
863-453-9991
www.highlandsridge.com/golf.html
  
                  
 
 

Place Last Name First Name City/State/Country Grad Date 1st Day 2nd Total
  Young Men 16-18 Hole #1        
  Blue Tee: Yardage 6763  Par: 72        
1st Jones Nick Boca Raton, FL 2008 73 76 149
*2nd McClure William Palm City, FL 2009 76 75 151
3rd Sipowski Tas Jupiter, FL 2010 75 76 151
  Machado Roberto Miami, FL 2009 75 77 152
  Mercer David Merritt Island, FL 2008 77 76 153
  Ramnath Jarred Palm Bay, FL 2008 78 75 153
  Huarte Marcelo Miami, FL 2010 82 73 155
  Osler Kyle Boca Raton, FL 2008 78 78 156
  Rodriguez Jaime Maimi, FL 2010 84 75 159
  Wilcox Derek Miami, FL 2009 84 78 162
  Mally Thomas Boca Raton, FL 2009 86 77 163
  Allen Branden Lake Worth, FL 2009 80 85 165
  Laetsch Adam Parkland, FL 2009 85 81 166
  Carleton Bryce Coral Springs, FL 2008 83 85 168
  Goodson Logan Melbourne, FL 2009 88 81 169
  Yoon Jacob Boca Raton, FL 2009 88 82 170
  Koleos Kyle Plantation, FL 2009 86 85 171
  Davis Clay Avon Park, FL 2010 85 92 177
  Pittman Ben Indialantic, FL 2009 94 83 177
  Khara Rocky Sebring, FL 2010 78 wd wd
  *won chip-off            
               
  Young Men 14-15          
  Blue Tee: Yardage 6763  Par: 72        
1st Monnerville James Vero Beach, FL 2011 76 69 145
2nd Perettine Kyle Boca Raton, FL 2011 75 75 150
3rd Goodman Andrew Palm City, FL 2010 75 79 154
  Geminiani Domenico Bradenton, FL 2014 78 79 157
  Wattles Jeff Tequesta, FL 2011 82 79 161
  McPoyle Stephen Lake Worth, FL 2011 80 83 163
  Chipolone Michael Parkland, FL 2010 84 80 164
  Tepley Christian Palm City, FL 2011 82 82 164
  Peyton Derron Boynton Beach, FL 2012 91 78 169
  Yocum Justin Pembroke Pines, FL 2012 84 85 169
  Brooks Clay Lake Worth, Fl 2010 87 83 170
  Goff Theo Bartow, FL 2011 89 96 185
  Geminiani Sergio Bradenton, FL 2010 88 100 188
  Visacki Michael Sarasota, FL 2012 85 wd wd
               
  Young Men 12-13          
                           White Tee: Yardage: 6176 Par: 72        
1st Reilly Mark Babylon, NY 2013 81 71 152
2nd Shaw Sawyer West Palm Beach, FL 2014 76 78 154
3rd Curbelo Bernardo Boca Raton, FL 2014 76 79 155
  Mathison Peter Jupiter, FL 2014 79 77 156
  Jahn Ryan Jupiter, FL 2013 84 74 158
  Ramnath Joshua Palm Bay, FL 2012 84 80 164
  O'Mahony Hunter Tequesta, FL 2012 88 78 166
  Infante Anthony Miami, FL 2013 82 86 168
  Gonzalez Christopher Coconut Creek, FL 2013 85 85 170
  Connelly III John Gulfstream, FL 2014 94 96 190
  Garcia Carlos Erne Weston, FL 2012 93 97 190
  Rodegra Maximillian Orlando, FL 2013 108 107 215
               
                                   Young Men 10-11 Hole #1        
                                                  Red Tee: Yardage: 5000 Par: 72         
1st Johnson Cole Sarasota, FL 2015 68 70 138
2nd Hoskins Zachery Orlando, Fl 2015 73 72 145
*3rd Knowles Philip Parrish, FL 2015 74 72 146
  Shelly Eric Fernandina Beach, FL 2015 79 80 159
  Taylor Peyton Vero Beach, FL 2014 76 85 161
  Nishizaki Troy Boca Raton, FL 2014 86 81 167
  Gardner Greysen Hobe Sound, FL 2013 86 94 180
  Garzon Nicolas Weston, FL 2016 99 87 186
               
  Young Women 15-18          
    Gold Tee: Yardage: 5545 Par: 72         
               
1st Fernandez Jacqueline Cape Coral, FL 2009 80 75 155
2nd McPoyle Brooke Lake Worth, FL 2008 81 74 155
3rd Mooney Ashley Port St. Lucie, FL 2008 76 79 155
  Sammarco Kristen Pembroke Pines, FL 2010 86 79 165
  Brinkman Jessica Palm Springs, FL 2010 86 80 166
  Olmo Julie Pembroke Pines, FL 2009 84 86 170
  Fanaro Mac Kenzie Vero Beach, FL 2010 85 93 178
               
                              Young Women 12-14          
                                  Gold Tee: Yardage: 5545 Par: 72         
               
1st Shelly Jacqueline Fernandina Beach, FL 2012 81 74 155
2nd Malinchak Ashley Parkland, FL 2014 78 80 158
*3rd Cowan Ali Deerfield Beach, FL 2013 79 86 165
  Smyser Emma Naples, FL 2012 87 78 165
  Steinbauer Julie Miami, FL 2013 91 83 174
  Turnquest Ashley Loxahatchee, FL 2013 122 126 248
  *won chip-off            
               
  Young Women 10-12          
    Red Tees Yardage: 5000,  Par: 72          
               
1st Shaw Story West Palm Beach, FL 2017 80 82 162
2nd Gardner Morgan Parkland, FL 2013 90 82 172