JUNIOR PLAYERS' TOUR

 

 Results

 


Hammock Creek Golf Club
September 8-9, 2007
2400 Golden Bear Way
Palm City, Florida 34990
Phone: 772-220-2599
www.hammockcreekgolfclub.com


                     
 
Place Last First City/State/Country Grad 1st Day 2nd Day Total
  Young Men 16-18:   Gold Tee: 6719 Yds----Par: 72         
1st Cahill Matthew Boca Raton, FL 2009 72 70 142
2nd Madsen Matthew Delray Beach, FL 2008 74 73 147
3rd Green Matt Boca Raton, FL 2009 75 73 148
  Di Dio Nicolas Boca Raton, FL 2009 73 78 151
  Didio Christopher West Palm Beach , FL 2008 80 72 152
  Mercer David Merritt Island, FL 2008 79 74 153
  Fountain Ryan West Palm Beach, FL 2009 78 77 155
  Lents Zach Boca Raton, FL 2008 83 75 158
  McClure Billy Palm City, FL 2009 85 74 159
  Neal Kyle Jupiter, FL 2010 80 79 159
  Ramnath Jarred Palm Bay, FL 2008 79 81 160
  Jennings Greg Merritt Island, FL 2008 95 89 184
  Testai Anthony C. Lake Worth, FL 2009 85 wd wd
               
  Young Men 14-15:   Gold Tee: 6719 Yds----Par: 72         
1st Perettine Kyle Boca Raton, FL 2011 68 72 140
2nd Berger Daniel Jupiter, FL 2011 74 72 146
*3rd Goodman Andrew Palm City, FL 2010 76 74 150
  Geminiani Domenico Bradenton, FL 2014 75 75 150
  Wong Andrew Deerfield Beach, FL 2011 77 78 155
  Manceri Michael Boca Raton, FL 2011 81 75 156
  Monnerville James Vero Beach, FL 2011 83 73 156
  Teply Christian Palm City, FL 2008 77 80 157
  Wattles Jeff Tequesta, FL 2011 78 79 157
  Duncan Joe Vero Beach, FL 2011 77 83 160
  Geminiani Sergio Bradenton, FL 2010 85 75 160
  Davenport Will Palm City, FL 2011 77 84 161
  Jarnot Michael Lake Worth, FL 2010 83 83 166
  Bowers JB Stuart, FL 2011 91 84 175
  Drouin Nicholas Boca Raton, FL 2010 98 85 183
*won chip-off            
               
  Young Men 12-13:  White Tee: 5912 Yds.---Par:72         
1st Shaw Sawyer West Palm Beach, FL 2014 72 68 140
2nd Richardson Conor West Palm Beach, FL 2012 76 73 149
*3rd O'Mahony Hunter Tequesta, FL 2012 77 73 150
  Ramnath Joshua Palm Bay, FL 2012 76 74 150
  Jahn Ryan Jupiter, FL 2013 78 76 154
  Greyserman Max Boca Raton, FL 2013 77 77 154
  Mathison Peter Jupiter, FL 2014 77 78 155
  Keeby Sean Vero Beach, FL 2013 78 78 156
  Menkes Max Melbourne, FL 2012 79 79 158
  Mortell Grant Stuart, FL 2012 76 82 158
  Deemer Dillon Orlando, FL 2012 82 82 164
  Connelly III John Gulfstream, FL 2014 87 92 179
  Gustafsson Fredrik Vero Beach, FL 2013 95 90 185
  Deasy Ryan Jupiter, FL 2013 94 93 187
  Westerman Max Plantation, FL 2012 88 118 206
  Congemi Johnny Weston, FL 2012 106 102 208
  Infante Anthony Miami, FL 2013 dns dns dns
*won chip-off            
               
  Young Men 10-11:  Red Tee: 5045 Yds        
               
1st Smith Zachary Palm Beach Gardens, FL 2014 69 75 144
*2nd Cammarene Nicholas Vero Beach, FL 2014 80 77 157
3rd Zhang Terrence Orlando, FL 2015 77 80 157
  Gagliardi Nick Tequesta, FL 2015 75 84 159
  Taylor Payton Vero Beach, FL 2014 83 80 163
  Mortell Reid Stuart, FL 2014 86 82 168
  Howell Connor Jupiter, FL 2014 84 87 171
  Gardner Greysen Hobe Sound, FL 2014 95 89 184
  Archibald Daniel Port St. Lucie, FL 2013 100 97 197
*won chip-off            
               
               
  Young Women 15-18:  White Tee: 5912 Yds        
1st Malone Barbara West Palm Beach, FL 2009 76 77 153
2nd Brinkman Jessica Palm Springs, FL 2010 83 78 161
3rd Kanzler Jackie Palm City, FL 2009 88 78 166
  Kropf Rachel Pompano Beach, FL 2009 82 87 169
  Pearson Heather Melbourne, FL 2009 85 89 174
  Kirkwood Lacey Stuart, FL 2009 90 95 185
  Deasy Caitlin Jupiter, FL 2010 95 105 200
  Lussier Kaitlyn Indialantic, FL 2010 wd wd wd
               
  Young Women 12-14White Tee: 5912 Yds        
1st Green Jaye Marie Boca Raton, FL 2012 73 77 150
2nd Kutz Alessandra Sanford, FL 2013 78 74 152
3rd Smolen Samantha Lake Worth, FL 2011 83 83 166
  Kanouse Laura Boca Raton, FL 2012 86 84 170
  Cowan Ali Deerfield Beach, FL 2013 89 87 176
  Robson Lucy Stuart, FL 2013 86 90 176
  Okun Kelly Palm Beach, FL 2011 93 91 184
  Zimmer Isabella Vero Beach, FL 2012 88 100 188
  Long Taylor Palm City, FL 2012 99 92 191
               
  Young Women 10-12:  Red Tee: 5045 Yds---Par 72         
1st Sauro Radi Mariel Lake Worth, FL 2014 86 86 172
2nd Lovan Shyanne Wellington, FL 2016 87 90 177
3rd Amos Gaby Newberry, FL 2015 98 93 191
  Almeida Bettina Jensen Beach, FL 2014 95 101 196
  Farmer Casey Deerfield Beach, FL 2014 107 96 203
  Long Courtney Palm City, FL 2014 102 108 210