JUNIOR PLAYERS' TOUR

 

 Results

 

March 15-16, 2008
Habitat Golf Club

3591 Fairgreen Street
Valkaria, Florida 32950
321-952-6312
www.golfspacecoast.com


     

 

Place Last Name First Name City/State/Country Grad Date 1st Day 2nd Total
  Young Men 16-18:            
  Gold Tee: 6458 Yds. -Par: 72        
*1st Benz Ken Switzerland 2008 75 75 150
2nd Jones Nick Boca Raton, FL 2008 73 77 150
3rd Fisher Fred Boca Raston, FL 2010 77 78 155
  Green Matt Boca Raton, FL 2009 82 74 156
  Ramnath Jarred Palm Bay, FL 2008 79 80 159
  Britton Kevin Palm City, FL 2009 84 76 160
  Tolbert Travis Titusville, FL 2010 81 84 165
  Geiger Cody Cocoa Beach, FL 2008 85 82 167
  Carleton Bryce Coral Springs,Fl   88 81 169
  Drinkwater Mitch Merritt Island, FL 2010 84 86 170
  Graf Brett Planation, FL 2009 85 86 171
  Wilcox Derek Miami, FL 2009 89 84 173
  Blair Skyler Palm City, FL 2009 85 90 175
  Wyss Sebastien Switzerland 2011 88 87 175
  Lambros Christopher Palm City, FL 2011 90 91 181
  Derungs Gian Andrin Jona, Switzerland 2008 76 wd injured
  Machado Roberto Pinecrest, FL 2009 90 wd wd
  *won play-off            
               
  Young Men 14-15:            
  Gold Tee: 6458 Yds. -Par: 72        
*1st Monnerville James Vero Beach, FL 2011 74 75 149
2nd Perettine Kyle Boca Raton, FL 2011 75 74 149
3rd Tepley Christian Palm City, FL 2011 78 78 156
  Shaw Sawyer West Palm Beach, FL 2014 77 81 158
  Geminiani Domenico Bradenton, FL 2014 80 79 159
  Goodman Andrew Palm City, FL 2010 83 77 160
  Ramnath Joshua Palm Bay, FL 2012 76 85 161
  Quirch Guillermo Coral Gables, FL 2011 81 83 164
  Wattles Jeff Tequesta, FL 2011 85 80 165
  Peyton Derron Boynton Beach, FL 2012 87 79 166
  Harrold Brandon Delray Beach, FL 2012 82 88 170
  Geminiani Sergio Bradenton, FL 2010 87 85 172
  McPoyle Stephen Lake Worth, FL 2011 87 93 180
  Goff Theo Bartow, FL 2011 94 90 184
  Morgan Kyle Merritt Island, FL 2012 92 93 185
  Pentrack Michael Merritt Island, FL 2011 94 96 190
  Skrik Anthony Viera, FL 2011 106 95 201
  *won play-off            
               
  Young Men 12-13          
  White Tee: 5390 Yds.--Par: 72        
1st Mathison Peter Jupiter, FL 2014 77 76 153
2nd Thompson Cole Vero Beach, FL 2013 79 76 155
*3rd Infante Anthony Miami, FL 2013 82 79 161
  Leadbetter James Orlando, FL 2013 80 81 161
  Wagner C. J. Easton, PA 2013 82 81 163
  Geibel Robert Pembroke Pines, FL 2013 88 76 164
  Maglio Drew Palm Beach Gardens, FL 2013 81 87 168
  Gonzalez Christopher Coconut Creek, FL 2013 91 85 176
  Alvarez Nicholas Davie, FL 2012 88 89 177
  Clavijo Beau Hollywood, FL 2014 95 83 178
  Garcia Carlos Erne Weston, FL 2012 109 94 203
  Rodegra Maximillian Orlando, FL 2013 103 104 207
  *won chip-off            
               
  Young Women 15-18:            
  White Tee: 5390 Yds.- Par: 72        
1st Lugar Olivia Rockledge, FL 2011 81 74 155
2nd Drack Kelly Melbourne, FL 2009 80 76 156
*3rd Gutierrez Serafina Switzerland 2011 86 79 165
  Sammarco Kristen Pembroke Pines, FL 2010 79 86 165
  Malone Barbara West Palm Beach, FL 2009 81 86 167
  Olmo Julie Pembroke Pines, FL 2009 80 87 167
  Fanaro Mac Kenzie Vero Beach, FL 2010 86 82 168
  Leadbetter Hally Orlando, FL 2011 85 84 169
  McPoyle Brooke Lake Worth, FL 2008 87 93 180
  Herald Caroline Coral Gables, FL 2011 94 89 183
  Brinkman Jessica Palm Springs, FL 2010 94 90 184
  Pearson Heather Melbourne, FL 2009 96 90 186
  Lussier Kaitlyn Indialantic, FL 2010 131 121 252
  *won chip-off            
               
  Young Women 12-14:           
  White Tee: 5390 Yds.- Par: 72        
1st Malinchak Ashley Parkland, FL 2014 81 79 160
2nd Wagner Samantha Easton, PA 2015 86 87 173
3rd Kanouse Laura Boca Raton, FL 2012 88 87 175
  Ocampo Christina Delray Beach, FL 2012 88 91 179
  Robson Lucy Stuart, FL 2013 92 96 188
  Aviles Brenda Medley, FL 2012 102 87 189
  Lovan Shyanne Wellington, FL 2016 99 99 198
  Aviles Samantha Medley, FL 2014 108 102 210
  Kutz Alessandra Sanford, FL 2013 81 wd wd-ILL
               
  Young Men 10-11          
   Red Tee:   5169  Yds - Par: 72          
1st Johnson Cole Sarasota, FL 2015 76 72 148
2nd Leffew Jake Vero Beach, FL 2015 80 71 151
3rd Bariso Zachary Boca Raton, FL 2016 81 87 168
  Kennerly Charlie Jupiter, FL 2016 89 86 175
  Gardner Greysen Hobe Sound, FL 2013 87 89 176
  Ocampo Christian Delray Beach, FL 2015 94 95 189
  Cutshall Chase West Melbourne, FL 2016 103 90 193
  Garzon Nicolas Weston, FL 2016 95 98 193
  Rinaldi Mike Jupiter, FL 2016 96 98 194
  Fisher C. J. Boynton Beach, FL 2016 101 103 204
  Rinaldi Brandon Jupiter, FL 2018 107 104 211
  Finley A. J. Sebastian, FL 2015 105 115 220
  Zota, Jr. Manuel Coral Gables, FL 2016 128 110 238
               
  Young Women 10-12          
  (Special Flight)            
  Red Tee:   5169  Yds --Par: 72         
1st Sauro Radi Mariel Lake Worth, FL 2014 90 84 174
2nd Shaw Story West Palm Beach, FL 2017 86 94 180
3rd Farmer Casey Deerfield Beach, FL 2014 94 95 189
  Gardner Morgan Parkland, FL 2013 99 102 201
  Faulkner Emily Palm City, FL 2016 105 103 208