JUNIOR PLAYERS' TOUR

 

 Results

 

May 5-6, 2007
7667 Victory Lane
 Delray Beach FL 3344
6olf Pro Shop: 561-496-1333
www.gleneagles.cc


VICTORY Course (Tiff Eagle Greens)


 

Place Last First City/State/Country Grad Date 1st Day 2nd Day Total
  Young Men 16-18  Black Tee: Par 71        
1st Rosen Alex Jupiter, FL 2009 74 69 143
*T-2nd Green Matt Boca Raton, FL 2009 69 75 144
T-2nd McLellan Daniel Boyton Beach, FL 2007 73 71 144
  Jorden Kyle Juno Beach, FL 2009 72 75 147
  Di Dio Nicolas Boca Raton, FL 2009 76 73 149
  Yoon Jacob Boca Raton, FL 2009 76 74 150
  Matoske Evan Jensen Beach, FL 2009 76 74 150
  Meyers Chris Lake Worth, FL 2008 71 79 150
  Lyon Stephen Boca Raton, FL 2009 80 71 151
  Lents Zach Boca Raton, FL 2008 78 73 151
  Peavley Charles "C.H." Vero Beach, FL 2007 79 76 155
  Wilcox Derek Miami, FL 2009 76 79 155
  Mankes Glenn Merritt Island, FL 2007 74 82 156
  Polito, Jr Paul Ft. Lauderdale, FL 2009 80 77 157
  Brinkman Jr. Paul Palm Springs, FL 2007 79 78 157
  D'Augostino Kevin Davie, FL 2008 78 79 157
  Lauver Jacob Jupiter, FL 2009 82 76 158
  Dennis Christopher Parkland, FL 2007 85 79 164
  Shea Joseph Melbourne, FL 2008 85 82 167
  Craig Addison Palm Beach Gardens, FL 2009 82 85 167
  Madsen Matthew Delray Beach, FL 2008 81 86 167
  Nieporte Brody Boca Raton, FL 2009 84 84 168
  Moore Kevin Stuart, FL 2009 84 84 168
  Duncan Mike Merritt Island, FL 2007 92 80 172
  *Won Chip & Putt Off          
               
  Young Men 14-15  Black Tee: Par 71        
1st Hak Shun Yat Lake Mary, FL 2012 70 68 138
*T-2nd Cahill Matthew Boca Raton, FL 2009 68 74 142
T-2nd Jorden Kevin Juno Beach, FL 2011 71 71 142
  Berger Daniel Key Biscayne, FL 2011 72 71 143
  Erlewine Jordan Delray Beach, FL 2010 74 72 146
  Mally Thomas Boca Raton, FL 2009 71 75 146
  Chiste Robert Boynton Beach, FL 2010 70 76 146
  Burton Michael Boca Raton, FL 2010 68 78 146
  Jackson Adam North Palm Beach, FL 2010 73 76 149
  Sipowski Tas Jupiter, FL 2010 71 79 150
  Fountain Ryan West Palm Beach, FL 2009 72 79 151
  McClure Billy Palm City, FL 2009 76 76 152
  Bolz Craig Boca Raton, FL 2010 76 76 152
  Baugh Jordan Palm Beach Gardens, FL 2010 75 77 152
  Morales William Boynton Beach, FL 2009 79 74 153
  Galt Joshua Trinidad, West Indies 2011 80 74 154
  Manceri Michael Boca Raton, FL 2011 77 79 156
  Kelso Drake Boca Raton, FL 2010 82 77 159
  Wong Andrew Deerfield Beach, FL 2011 77 82 159
  Tepley Christian Palm City, FL 2011 77 82 159
  Geminiani Sergio Bradenton, FL 2010 81 81 162
  Marcus Ari Boca Raton, FL 2012 80 85 165
  Case    Carl Boca Raton, FL 2011 86 84 170
  Jarnot Michael Lake Worth, FL 2010 87 85 172
  Schultz Greg   2010 85 98 183
  McCormack Michael North Palm Beach, FL 2011 101 86 187
  Lambros Christopher Palm City, FL 2011 92 95 187
  *Won Chip & Putt Off          
               
  Young Men 12-13  White Tee: Par 71        
1st Shaw Sawyer West Palm Beach, FL 2014 70 74 144
2nd Waugh Clancy North Palm Beach, FL 2013 74 71 145
3rd Geminiani Domenico Bradenton, FL 2014 73 73 146
  Greyserman Max Boca Raton, FL 2013 75 72 147
  Mathison Peter Jupiter, FL 2014 74 75 149
  Richardson Conor West Palm Beach, FL 2012 77 79 156
  Infante Anthony Miami, FL 2013 76 82 158
  Keeby Sean Vero Beach, FL 2013 79 80 159
  DeGrate Austin Houston, Texas 2014 77 84 161
  Maglio Drew Palm Beach Gardens, FL 2013 81 83 164
               
  Young Men 10-11 Gold Tee: Par 71        
1st Curbelo Bernardo Boca Raton, FL 2014 74 76 150
2nd Singh Yuvish Ontario, Canada 2014 74 79 153
3rd Geibel Robert Pembroke Pines, FL 2013 81 75 156
  Smith Zachary Palm Beach Gardens, FL 2014 83 84 167
  Shelly Eric Fernandina Beach, FL 2015 88 85 173
  Whelan Daniel Coral Springs, FL 2015 85 92 177
  Howell Connor Jupiter, FL 2014 96 95 191
  Connelly III John Gulfstream, FL 2015 106 92 198
  Herzfeld Alec Coral Springs, FL 2014 97 101 198
               
  Young Women 15-18  White Tee: Par 71        
1st Edmonson Melissa Miami, FL 2010 75 81 156
2nd Gartin Jennifer Port St Lucie, FL 2008 75 83 158
3rd tie Franson Lauren Davie, FL 2008 82 78 160
3rd tie Kropf Rachael Pompano Beach, FL 2009 78 82 160
  Brinkman Jessica Palm Springs, FL 2010 84 82 166
  Walters Shannon Lozahatchee, FL 2007 84 84 168
  Pearson Heather Melbourne, FL 2009 95 94 189
               
  Young Women 12-14  White Tee: Par 71        
1st Coyle Shelby Pembroke Pines, FL 2010 70 74 144
2nd Green Jaye Marie Boca Raton, FL 2012 73 74 147
3rd Shelly Jacqueline Fernandina Beach, FL 2012 78 81 159
  Kanouse Laura Boca Raton 2012 78 83 161
  Kay Marissa Delray Beach, FL 2013 84 78 162
  Walsh Kailey Boca Raton, FL 2012 86 77 163
  Lee Hanna Coper City, FL 2014 86 84 170
  Waddell Lauren Boca Raton, FL 2011 90 81 171
  Malinchak Ashley Parkland, FL 2014 80 92 172
  Papell Alexandra Boca Raton, FL 2013 84 91 175
  Anthony Sarah Lauderhill, FL 2011 97 86 183
  Cowan Ali Deerfield Beach, FL 2013 86 98 184
  Morrison Lily Fort Lauderdale, FL 2012 102 95 197
               
  Young Women 10-11 Gold Tee: Par 71        
1st Steinbauer Julie Miami, FL 2013 81 93 174
2nd Buersmeyer Ann Naples, FL 2014 93 91 184
3rd Robson Lucy London, England 2013 97 98 195
  Amos Gaby Newberry, FL 2015 102 103 205
  Long Courtney Palm City, FL 2014 105 104 209
  Buersmeyer Emily Naples, FL 2015 108 115 223
               

 

 
 
 

Young Men

 16-18

Young Men

13-15

Young Women

16-18

Young Women

13-15

Young Men

10-12