JUNIOR PLAYERS' TOUR

 

 Combined Results
               Young Men 14-18
                    Young Women 12-18

 
 

                  
 Highlands Ridge Golf Club
 Annual Florida Classic
February 24-25, 2007
 4108 Carter Creek Lane
 Avon Park, FL 33825
863-453-9991
www.highlandsridge.com/golf.html

        


 

COMBINED: Results Young Men 14-18 Young Women12-18
THE MAN                                                              THE WOMAN

                                                              
                                                                     
 
  YOUNG MEN 14-18          
  Blue Tee: Yardage 6763  Par: 72        
  Young Men 14-15 Green Print          
  Young Men 16-18 Black Print        
               
1st Rasmussen Niclaez Solroed Strand, Denmark 2007 75 69 144
2nd Khara Rocky Sebring, FL 2010 74 74 148
3rd Iler Brendan Palm Beach Gardens, FL 2007 80 72 152
3rd Her Je Miami, FL 2007 77 75 152
5th Jacobsen Julian Solroed Strand, Denmark 2008 78 75 153
5th Jorden Kevin Juno Beach, FL 2011 75 78 153
5th Kartrude Michael West Palm Beach, FL 2007 78 75 153
5th McClure Billy Palm City, FL 2009 77 76 153
9th Britton Kevin Palm City, FL 2009 77 77 154
10th Tepley J. T. Palm City, FL 2008 76 79 155
  Lents Zach Boca Raton, FL 2008 78 78 156
  Rodriguez Jaime Maimi, FL 2010 83 73 156
  Green Matt Boca Raton, FL 2009 77 80 157
  Peavley Charles (C. Vero Beach, FL 2007 79 78 157
  Sipowski Tas Jupiter, FL 2010 79 78 157
  Wong Andrew Deerfield Beach, FL 2011 79 78 157
  Nelson Derek Palm Beach Gardens, FL 2007 80 79 159
  Ferranolo Michael Wellington, FL 2008 78 82 160
  Manor Asa Marquette, KS 2011 80 80 160
  Morales William Boynton Beach, FL 2009 83 77 160
  Yoon Jacob Boca Raton, FL 2009 81 79 160
  Handley Will Fort Lauderdale, FL 2009 84 77 161
  Balducci Anthony Miami, FL 2010 82 80 162
  Jorden Kyle Juno Beach, FL 2009 81 81 162
  Machado Roberto Pinecrest, FL 2009 83 79 162
  Huarte Marcelo Miami, FL 2010 80 83 163
  Fallon Thomas Palm Coast, FL 2009 86 78 164
  Jackson Adam North Palm Beach, FL 2010 81 83 164
  Mercer David Merritt Island, FL 2008 84 80 164
  Tepley Christian Palm City, FL 2011 84 80 164
  Baugh Jordan Palm Beach Gardens, FL 2010 86 79 165
  Matoske Evan Jensen Beach, FL 2009 82 83 165
  Drouin Nicholas Boca Raton, FL 2010 83 84 167
  Steinemann Sean Lake Worth, FL 2008 85 82 167
  Zhao Yang Staford, CT. 2008 85 84 169
  Taylor Austin Valrico, FL 2010 88 83 171
  Craig Addison Palm Beach Gardens, FL 2009 93 79 172
  Allen Branden Lake Worth, FL 2009 84 89 173
  Didio Christopher West Palm Beach , FL 2008 93 84 177
  Duncan Mike Merritt Island, FL 2007 91 86 177
  Lambros Christopher Palm City, FL 2011 94 86 180
  Neal Kyle Jupiter, FL 2010 92 88 180
  Wattles Jeff Tequesta, FL 2011 101 80 181
  Watt Cody Sebring, FL 2008 96 91 187
  Carleton Bryce Coral Springs, FL 2008 105 99 204
  Mally Thomas Boca Raton, FL 2009 WD-ill   wd-ill
  Paquin Anthony Celebration, FL 2009 NS   ns
  Simmons Shane Loxahatchee, FL 2008 DQ   dq
  Geminiani Sergio Bradenton, FL 2010 86 wd wd-ill
               
  YOUNG WOMEN 12-18          
  Gold Tee: Yardage: 5545 Par: 72         
  Young Women 15 - 18 (Black Print)        
  Young Women 12 - 14 (Green Print)        
1st Mooney Ashley Port St. Lucie, FL 2008 74 71 145
2nd Feng Yue Er (Cindy) Orlando, FL 2014 73 73 146
3rd Gartin Jennifer Port St Lucie, FL 2008 79 74 153
4th Green Jaye Marie Boca Raton, FL 2012 79 78 157
4th Marks Samantha Maitland, FL 2012 79 78 157
4th Manor Rainy Marquette, KS 2012 78 79 157
7th Wicker Kayli Orange Park, FL 2008 76 83 159
8th Swindell Kristin Bradenton, FL 2012 82 79 161
9th Malinchek Ashley Parkland, Fl 2014 86 79 165
10th Shelly Jacqueline Fernandina Beach, FL 2012 86 79 165
  Malone Barbara West Palm Beach, FL 2009 83 83 166
  Rodriguez Brandi Orlando, FL 2010 82 85 167
  Donahue Dara Boynton Beach, FL 2009 83 85 168
  Wagner Samantha Easton, PA 2015 85 84 169
  Cowan Ali Deerfield Beach, FL 2013 91 79 170
  Taylor Jenna Valrico, FL 2007 89 82 171
  Walters Shannon Lozahatchee, FL 2007 86 86 172
  Ocampo Christina Delray Beach, FL 2012 85 90 175
  Richards Kelsey Fort Lauderdale, FL 2008 NS   ns
 
 

 

 
 
 

Young Men

 16-18

Young Men

13-15

Young Women

16-18

Young Women

13-15

Young Men

10-12