JUNIOR PLAYERS' TOUR

 

 Combined Results
 Young Men 14-18
     Young Women 12-18

March 15-16, 2008
Habitat Golf Club

3591 Fairgreen Street
Valkaria, Florida 32950
321-952-6312
www.golfspacecoast.com


       COMBINED: Results Young Men 14-18
Young Women12-18


 

                                 

            "The Man":                                                                       "The Woman":
                                                                                                                                                                                

Place Last Name First Name City/State/Country Grad Date 1st Day 2nd Total
  Young Men 16-18            
  Young Men 14-15            
  Gold Tee: 6458 Yds. -Par: 72        
*1st Monnerville James Vero Beach, FL 2011 74 75 149
2nd Perettine Kyle Boca Raton, FL 2011 75 74 149
3rd Benz Ken Switzerland 2008 75 75 150
  Jones Nick Boca Raton, FL 2008 73 77 150
5th Fisher Fred Boca Raston, FL 2010 77 78 155
6th Tepley Christian Palm City, FL 2011 78 78 156
  Green Matt Boca Raton, FL 2009 82 74 156
8th Shaw Sawyer West Palm Beach, FL 2014 77 81 158
9th Geminiani Domenico Bradenton, FL 2014 80 79 159
  Ramnath Jarred Palm Bay, FL 2008 79 80 159
11th Goodman Andrew Palm City, FL 2010 83 77 160
  Britton Kevin Palm City, FL 2009 84 76 160
13th Ramnath Joshua Palm Bay, FL 2012 76 85 161
14th Quirch Guillermo Coral Gables, FL 2011 81 83 164
15th Wattles Jeff Tequesta, FL 2011 85 80 165
  Tolbert Travis Titusville, FL 2010 81 84 165
16th Peyton Derron Boynton Beach, FL 2012 87 79 166
  Geiger Cody Cocoa Beach, FL 2008 85 82 167
  Carleton Bryce Coral Springs,Fl   88 81 169
  Harrold Brandon Delray Beach, FL 2012 82 88 170
  Drinkwater Mitch Merritt Island, FL 2010 84 86 170
  Graf Brett Planation, FL 2009 85 86 171
  Geminiani Sergio Bradenton, FL 2010 87 85 172
  Wilcox Derek Miami, FL 2009 89 84 173
  Blair Skyler Palm City, FL 2009 85 90 175
  Wyss Sebastien Switzerland 2011 88 87 175
  McPoyle Stephen Lake Worth, FL 2011 87 93 180
  Lambros Christopher Palm City, FL 2011 90 91 181
  Goff Theo Bartow, FL 2011 94 90 184
  Morgan Kyle Merritt Island, FL 2012 92 93 185
  Pentrack Michael Merritt Island, FL 2011 94 96 190
  Skirk Anthony Viera, FL 2011 106 95 201
  Derungs Gian Andrin Jona, Switzerland 2008 76 wd  injury
  Machado Roberto Pinecrest, FL 2009 90 wd wd
  *won play-off            
               
  Young Women 15-18            
  Young Women 12-14          
  White Tee: 5390 Yds.- Par: 72        
1st Lugar Olivia Rockledge, FL 2011 81 74 155
2nd Drack Kelly Melbourne, FL 2009 80 76 156
3rd Malinchak Ashley Parkland, FL 2014 81 79 160
4th Gutierrez Serafina Switzerland 2011 86 79 165
  Sammarco Kristen Pembroke Pines, FL 2010 79 86 165
6th Malone Barbara West Palm Beach, FL 2009 81 86 167
  Olmo Julie Pembroke Pines, FL 2009 80 87 167
8th Fanaro Mac Kenzie Vero Beach, FL 2010 86 82 168
9th Leadbetter Hally Orlando, FL 2011 85 84 169
10th Wagner Samantha Easton, PA 2015 86 87 173
  Kanouse Laura Boca Raton, FL 2012 88 87 175
  Ocampo Christina Delray Beach, FL 2012 88 91 179
  McPoyle Brooke Lake Worth, FL 2008 87 93 180
  Herald Caroline Coral Gables, FL 2011 94 89 183
  Brinkman Jessica Palm Springs, FL 2010 94 90 184
  Pearson Heather Melbourne, FL 2009 96 90 186
  Robson Lucy Stuart, FL 2013 92 96 188
  Aviles Brenda Medley, FL 2012 102 87 189
  Lovan Shyanne Wellington, FL 2016 99 99 198
  Aviles Samantha Medley, FL 2014 108 102 210
  Lussier Kaitlyn Indialantic, FL 2010 131 121 252
  Kutz Alessandra Sanford, FL 2013 81 wd wd-sick
 

 

 
 
 

Young Men

 16-18

Young Men

13-15

Young Women

16-18

Young Women

13-15

Young Men

10-12