JUNIOR PLAYERS' TOUR

 

 Combined Results
               Young Men 14-18
                    Young Women 12-18

 
 
August 18-19, 2007
Golf and Racquet Country Club
Palm Beach Gardens, FL
561-627-5502
www.eastpointegolfandracquetclub.com

                   
COMBINED: Results Young Men 14-18 Young Women12-18
                           

     
     THE MAN: Chris Holsinger                                                                             THE WOMAN: Jaye Marie Green
                                                                                                                                                                                         

  Young Men 14-18      
  Young Men 16-18 Designated by Blsck Type      
  Young Men 14-15 Designated by Green Type      
  Championship Tees  Yardage: 6388  Par 70 (70.9/132)      
1st Holsinger, Chris Tequesta, FL 2009 71 72 143
2nd Cahill, Matthew Boca Raton, FL 2009 71 74 145
3rd Green, Matt Boca Raton, FL 2009 68 79 147
4th Powell, Austin Jupiter, FL 2011 72 77 149
5th McLellen, Daniel Boynton Beach, FL 2007 78 73 151
5th Berger, Daniel Jupiter, FL 2011 77 74 151
7th Geminiani, Domenico Bradenton, FL 2014 74 78 152
8th Black, Ryan Port St Lucie, FL 2008 75 78 153
8th Sipowski, Tas Jupiter, FL 2010 76 77 153
10th Bolz, Craig Boca Raton, FL 2010 74 80 154
11th Craig, Addison Palm Beach Gardens, FL 2009 76 79 155
12th Simmons, Shane Loxahatchee, FL 2008 76 80 156
12th Jackson, Adam North Palm Beach, FL 2010 75 81 156
14th Tepley, Christian Palm City, FL 2011 79 79 158
15th Wilcox, Derek Miami, FL 2009 81 78 159
  Wong, Andrew Deerfield Beach, FL 2011 80 80 160
  Didio, Christopher West Palm Beach, FL 2007 83 78 161
  Mally, Thomas Boca Raton, FL 2009 78 83 161
  Oakes, John Coral Springs, FL 2009 76 85 161
  Ramnath, Jarred Palm Bay, FL 2008 84 77 161
  Pellerano, C. J. Miami Lakes, FL 2010 86 75 161
  Machado, Roberto Pinecrest, FL 2009 77 85 162
  Madsen, Matthew Delray Beach, FL 2008 81 81 162
  Ciocci, Giacomo Italy 2011 80 82 162
  Goodman, Andrew Palm City, FL 2010 83 79 162
  Huarte, Marcelo Miami, Fl 2010 82 80 162
  Santaella, Carlos Caracas, Venezuela 2009 76 86 162
  Neal, Kyle Jupiter, FL 2010 83 80 163
  Hurst, Tommy Miami Shores, FL 2011 82 81 163
  Peavley, Charles "CH" Vero Beach, FL 2007 79 85 164
  Rodriquez, Jaime Miami, Fl 2010 80 85 165
  Perettine, Kyle Boca Raton, FL 2011 84 83 167
  Morales, William Boynton Beach, FL 2009 81 87 168
  Reggidori, Ancrea Italy 2012 82 86 168
  Benedetti, Gian Marco Italy 2009 86 83 169
  Geminiani, Sergio Bradenton, FL 2010 82 87 169
  Marcus, Ari Boca Raton, FL 2011 87 82 169
  Gobbo, Andrea Italy 2012 84 87 171
  Davenport, Will Palm City, FL 2011 85 87 172
  Baugh, Parker Juno Beach, Fl 2009 90 88 178
  Case, Carl Boca Raton, FL 2011 88 92 180
  Gfesser, Eric Palm Beach Gardens, FL 2012 90 92 182
  Drouin, Nicholas Boca Raton, FL 2010 99 87 186
  Lambros, Christopher Palm City, FL 2011 100 86 186
  Lents, Zach Boca Raton, FL 2008 89 80 wd
  Moore, Kevin Jupiter, FL 2009 91 wd wd
  Baugh, Jordan Palm Beach Gardens, FL 2010 91 wd wd
  Seale, Joshua South Africa 2009 77 wd-inj wd-inj
  Snider, Steven Palm Beach Gardens, FL 2007 dns    
  Williams, Ryan Jupiter, FL 2008 dns    
             
  Young Women 12-18                
  Young Women 15-18 Designated by Green Type      
  Young Women 12-14 Designated by Green Type      
   Tournament Tees  Yardage:5886  Par 73  (74.8/139)      
1st Green, Jaye Marie Boca Raton, FL 2012 76 75 151
2nd Drack, Kelly Melbourne, FL 2009 76 78 154
3rd Kropf, Rachael Pompano, FL 2009 82 84 166
4th Gartin, Jennifer Port St Lucie, FL 2008 87 82 169
4th Shelly, Jacqueline Fernandina Beach, FL 2012 83 86 169
6th Gfesser, Emily Palm Beach Gardens, FL 2010 84 88 172
7th Smolen, Samantha Lake Worth, FL 2011 89 84 173
8th Malone, Barbara West Palm Beach, FL 2009 92 82 174
9th Cowan, Ali Deerfield Beach, Fl 2013 85 91 176
10th Brinkman, Jessica Palm Springs, Fl 2010 93 85 178
11th Malinchak, Ashley Parkland, FL 2014 91 89 180
12th Pearson, Heather Melbourne, FL 2009 92 92 184
13th Walters, Shannon Loxahatchee, FL 2007 91 94 185
14th Papell, Alexandria Boca Raton, FL 2013 85 106 191
15th Robson, Lucy Stuart, FL 2013 108 100 208
  Deasy, Caitlin Jupiter, FL 2010 102 123 225
  Hanif, Aliza Doral, FL 2007 81 wd wd-inj
  Ocampo, Christina Delray Beach, FL 2012 94 wd wd-inj
 
 
 

 

 
 
 

Young Men

 16-18

Young Men

13-15

Young Women

16-18

Young Women

13-15

Young Men

10-12