JUNIOR PLAYERS' TOUR

 

 Results

 

         June 7-8, 2008

       Click to view photo gallery  

The Country Club at Boca Raton
6200 Boca Del Mar Drive
Boca Raton, Florida 33433-8049
561-392-7991
www.thecountryclubatbocaraton.net
 

Place Last Name First Name City/State/Country Grad Date 1st Day 2nd Day Total
  Young Men 16-18          
  Black Tee: 6222 Yds-Par: 70          
1st Mally Thomas Boca Raton, FL 2009 72 68 140
2nd Westhorpe Christian Titusville, FL 2008 72 71 143
3rd Madsen Matthew Delray Beach, Fl  2008 73 71 144
  Burton Michael Boca Raton, FL 2010 72 74 146
  Koleos Kyle Plantation, FL 2009 80 70 150
  Fisher Fred Boca Raston, FL 2010 77 75 152
  Ramnath Jarred Palm Bay, FL 2008 71 81 152
  Bolz Craig Boca Raton, FL 2010 79 75 154
  Carleton Bryce Coral Springs, FL 2008 81 90 171
  Neal Kyle Jupiter, FL 2010 81 94 175
               
  Young Men 14-15          
  Black Tee: 6222 Yds---Par: 70        
1st Shaw Sawyer West Palm Beach, FL 2014 73 69 142
2nd Harrold Brandon Delray Beach, FL 2012 75 69 144
3rd Perettine Kyle Boca Raton, FL 2011 71 76 147
  Ramnath Joshua Palm Bay, FL 2012 78 75 153
  Chipolone Michael Boca Raton, FL 2010 79 77 156
  Snyder Liam Stuart, FL 2013 81 75 156
  Tepley Christian Palm City, FL 2011 82 74 156
  Galt Joshua Trinidad, West Indies 2011 78 80 158
  Pressel Mitchell Boca Raton, FL 2011 79 81 160
  Marcus Ari Boca Raton, FL 2011 79 82 161
  Burks Tucker Parkland, FL 2011 80 85 165
  Case Carl Boca Raton, FL 2011 90 93 183
  Hurt Austin Boca Raton, FL 2012 98 86 184
  Yurt John Boynton Beach, Fl 2012 100 85 185
  Rinker Boomer Tequesta, FL 2012 94 103 197
  Buico Alec Boca Raton, FL 2012 115 105 220
               
  Young Men 12-13          
  White Tee: 5546 Yds.--Par: 70        
1st Mathison Peter Jupiter, FL 2014 71 72 143
*2nd Thompson Cole Vero Beach, FL 2013 79 72 151
3rd Gagliardi Nick Tequesta, FL 2015 74 77 151
  Jahn Ryan Jupiter, FL 2013 79 73 152
  Maglio Drew Palm Beach Gardens, FL 2013 75 79 154
  Menkes Max Melbourne, FL 2012 73 84 157
  Gonzalez Christopher Coconut Creek, FL 2013 80 79 159
  Smith Zachary Palm Beach Gardens, FL 2014 77 83 160
  Infante Anthony Miami, FL 2013 79 82 161
  Close Zachary Boca Raton, FL 2014 78 86 164
  Lewis Berkley Jupiter, FL 2014 81 84 165
  Rodegra Maximillian Orlando, FL 2013 90 79 169
  Gardner Greysen Hobe Sound, FL 2014 97 82 179
  Garcia Carlos Ernesto Weston, FL 2012 93 87 180
  Gutlohn Ross Miami, FL 2013 100 93 193
  *won chip-off            
               
              Young Men 10-11        
                             Red Tee 5081 Yds.---Par:70         
1st Conforti Michael Palm Beach Gardens, FL 2015 74 84 158
2nd Moore Devin Stewartstown, PA 2015 83 77 160
3rd Shelly Eric Fernandina Beach, FL 2015 79 82 161
  Bariso Zachary Boca Raton, FL 2016 80 86 166
  Kennerly Charlie Jupiter, FL 2016 83 89 172
  Fisher C. J. Boynton Beach, FL 2016 91 86 177
  Chidambaram Carl Wellington, FL 2015 95 86 181
  Henry Sasha Miami, FL 2016 129 118 247
               
  Young Women 15-18          
  White Tee: 5546 Yds.--Par: 70        
1st Franco Andrea Asuncion, Paraguay 2008 80 72 152
2nd Fernandez Jacqueline Cape Coral, FL 2009 78 76 154
3rd Walsh Kailey Boca Raton, FL 2012 81 76 157
  Malone Barbara West Palm Beach, FL 2009 83 77 160
  Anthony Sarah Lauderhill, FL 2011 85 79 164
  Herald Caroline Coral Gables, FL 2011 82 84 166
               
  Young Women 12-14          
  White Tee: 5546 Yds.--Par: 70        
1st Goldstein Carly Ray Coral Springs, FL 2013 75 76 151
2nd Kanouse Laura Boca Raton, FL 2012 77 77 154
3rd Kay Marissa Delray Beach, FL 2013 81 78 159
  Cowan Ali Deerfield Beach, FL 2013 88 73 161
  Malinchak Ashley Parkland, FL 2014 75 86 161
  Aviles Brenda Medley, FL 2012 87 84 171
  Lovan Shyanne Wellington, FL 2016 88 91 179
  Aviles Samantha Medley, FL 2014 99 92 191
  Farmer Casey Deerfield Beach, FL 2014 100 93 193
               
              Young Women 10-12        
                             Red Tee 5081 Yds.---Par:70         
1st Hammer Alexa Boynton Beach, FL 2015 81 83 164
2nd Shaw Story West Palm Beach, FL 2017 89 87 176
3rd Stein Erica Boca Raton, FL 2013 99 101 200
  Faulkner Emily Palm City, FL 2016 108 103 211