JUNIOR PLAYERS' TOUR

 

 RESULTS

   
                 

Habitat Golf Club Club
 3591 Fairgreen Street
 Valkaria, Florida 32950
 Phone: 321-952-6312
 March 25-26, 2006
www.golfspacecoast.com
 Young Men 16-18: Gold Tee: 6836Yds-----Par: 72
 Young Men 14-15: Gold Tee: 6836 Yds.----Par: 72
 Young Men 12-13: Blue Tee: 6074 Yds.--Par: 72
 Young Men 10-11  White Tee:   5390  Yds --Par: 72
 Young Women 13-18:  Blue Tee: 5880 Yds.---Par: 72
 Young Women: 10-12: White Tee:    5390 Yds----Par 72

 
Place Name City/State/Country Grad Date 1st Day 2nd Day Total
             
  Young Men 16-18          
1st Reardon, Wills Stuart, FL 2006 77 74 151
2nd Duncan, Mike Merritt Island, FL 2007 81 75 156
3rd Madsen, Matthew Delray Beach, FL 2008 80 82 162
  Josephs, Paul  Vero Beach, FL 2007 82 81 163
  Wright, Zachary Orlando, FL 2008 85 80 165
  Rojas, Daniel Titusville, FL 2008 87 80 167
  Brinkman Jr., Paul Palm Springs, FL 2007 84 87 171
  Leffel, Kevin Melbourne, FL 2007 86 85 171
  Lents, Zach Boca Raton, FL 2008 84 90 174
  Mankes, Glenn Merritt Island, FL 2007 95 82 177
  Dutton, Chris Titusville, FL 2008 93 93 186
  Brooks, Tommy Wellington, FL 2009 87 100 187
  Mosby, Robbie Palm Bay, FL 2009 95 97 192
             
  Young Men 14-15          
1st Heinkel, Brandon Boynton Beach, FL 2009 78 80 158
2nd Duncan, Greg Craigielaw, Scotland 2009 80 82 162
3rd Cahill, Matthew Boca Raton, FL 2009 80 84 164
  Tolbert, Travis Titusville, FL 2010 91 78 169
  Yoon, Jacob Boca Raton, FL 2009 91 79 170
  Ramnath, Jarred Palm Bay, FL 2008 88 83 171
  Lyon, Stephen Boca Raton, FL 2009 89 84 173
  Pham, Vinh Palm City, FL 2010 89 86 175
  Matoske, Evan Jensen Beach, FL 2009 91 WD WD
             
             
  Young Men 12-13          
1st Geminiani, Domenico Brasdenton, FL 2014 81 79 160
2nd(tie) Tepley, Christian Palm City, FL 2011 82 83 165
2nd(tie) Goodman, Andrew Palm City, FL 2010 81 84 165
  Wong, Andrew Deerfield Beach, FL 2011 89 84 173
  Apsey, Nelson Palm Bay, FL 2012 90 89 179
  Geminiani, Sergio Bradenton, FL 2010 94 92 186
  Mesa, James Miami, FL 2012 94 96 190
  Dawson, Will Melbourne, FL 2011 99 93 192
  Stamper, Corey West Melbourne, FL 2012 120 110 230
             
             
  Young Men 10-11          
1st Ramnath, Joshua Palm Bay, FL 2012 88 81 169
2nd Thompson, Cole Vero Beach, FL 2013 88 86 174
3rd Leffew, Jake Vero Beach, FL 2015 92 89 181
  Infante, Anthony Miami, FL 2013 96 95 191
             
  Young Women 13-18          
1st Howard, Ginger Bradenton, FL 2012 77 84 161
2nd Wright, Kendall Orlando, FL 2009 88 77 165
3rd Flanigan, Emily Celebration, FL 2007 83 84 167
  Ashburn, Ryan Nicole Seminole, FL 2010 90 79 169
  Gartin, Jennifer Port St Lucie, FL 2008 83 86 169
  Audette, Melanie (MJ Lakeland, FL 2008 85 86 171
  Malone, Barbara West Palm Beach, FL 2009 78 94 172
  Rogers, Eva Rockledge, FL 2007 88 88 176
  Lugar, Olivia Rockledge, FL 2011 88 88 176
  Seng, Sonja Orlando, FL 2006 92 86 178
  Alazraki, Lindsey Maitland, FL 2008 102 92 194
             
  Young Women 10-12          
1st Kutz, Alessandra Lake Mary, FL 2013 82 81 163
2nd Marks, Samantha Maitland, FL 2012 86 82 168
3rd Howard, Robbi Bradenton, FL 2013 89 82 171
  Anthony, Sarah Lauderhill, FL 2011 97 100 197
  Cowan, Ali Deerfield Beach, FL 2013 104 97 201

 

 
 
 
x

Young Men

 16-18

Young Men

13-15

Young Women

16-18

Young Women

13-15

Young Men

10-12

x