JUNIOR PLAYERS' TOUR
 

SEBASTIAN GOLF CLUB
Sebastian, Florida 32958
772-589-6801

January 29-30, 2005

 

 
Young Men 16-18:               Blue Tee: Yardage: 6715  Par: 72  Rating: 72.0 Slope: 126
Young Men 13-15:               White Tee:  Yardage: 6224  Par: 72   Rating: 69.8  Slope: 122  
Young Men 10-12:              Green Tee:  Yardage: 5554   Par: 72  Rating: 66.6 Slope: 115   
Young Women 16-18:         Green Tee:  Yardage: 5554   Par: 72  Rating: 66.6 Slope: 115   
Young Women 13-15:         Green Tee:  Yardage: 5554   Par: 72  Rating: 66.6 Slope: 115   
Young Women 10-12          Red Tees Yardage: 5308  Par: 72  Rating: 71.5 Slope: 123                 
 
Name City/State Grad Date 1st DAY 2nd DAY Total Gross
         
YOUNG MEN 16-18          
         
Donnie Smiley Weston, FL 2007 76 72 148
Garrett Trimas Pembroke Pines, FL 2005 74 79 153
Thomas Zarr Palm City, FL 2006 84 76 160
Zack Walters Clearwater, FL 2007 83 77 160
Paul Josephs Vero Beach, FL 2007 80 84 164
Michael Walters Vero Beach, FL 2007 81 84 165
Dyland Rich Procell Miami, FL 2007 89 82 171
Clint Ramsden Ft Lauderdale, FL 2007 85 86 171
         
YOUNG MEN 13-15          
         
Derek Nelson Palm Beach Gardens, FL 2007 69 76 145
Michael Hebert Palm Bay, FL 2009 72 76 148
Jaime Rodriguez Maimi, FL 2010 76 76 152
Sterling Searcy, Jr. Vero Beach, FL 2007 77 76 153
Matthew Madsen DelRay Beach, L 2008 75 79 154
Curtis Thompson Coral Springs, FL 2011 76 79 155
Colin List DelRay Beach, L 2007 77 79 156
Taylor Stevenson Port Orange, FL 2009 78 80 158
Jared Miller Stuart, FL 2007 81 79 160
Jordan Weinkle Hallandale, FL 2007 85 76 161
David Fredericks Boca Raton, FL 2007 85 76 161
Brendan Iler Palm Beach Gardens, FL 2007 87 76 163
Alex Redfearn Boynton Beach, FL 2007 80 83 163
Chris Holsinger Tequesta, FL 2009 83 81 164
Travis Tolbert Titusville, FL 2010 82 85 167
Joseph Fleming Royal Palm Beach, FL 2009 82 87 169
Daniel Rojas Titusville, FL 2008 88 82 170
Chris Didio West Palm Beach , FL 2008 89 86 175
         
YOUNG MEN 10-12          
         
Fred Fisher Boca Raston, FL 2010 73 78 151
Daniel Berger Key Biscayne, FL 2011 76 76 152
Robby Chiste Boynton Beach, FL 2010 83 73 156
Zachary Toste Pembroke Pines, FL 2012 82 79 161
Andrew Wong Deerfield Beach, FL 2011 84 79 163
Andrew Goodman Palm City, FL 2010 85 79 164
Caulen Coe Gulfstream, FL 2013 84 85 169
Clay Brooks Lake Worth, Fl 2010 82 87 169
Jared Carver Pembroke Pines, FL 2012 86 85 171
Jeffrey Wattles Tequesta, FL 2010 93 86 179
Joe Duncan Vero Beach, FL 2011 85 98 183
Andrew Chambers Boca Raton, FL 2013 92 94 186
James Mesa Miami, FL 2012 96 96 192
Matthew Villandry Jupiter, FL 2012 97 96 193
Will Dawson Melbourne, FL 2011 98 97 195
         
YOUNG WOMEN 16-18          
         
Megan McChrystal Stuart, FL 2007 79 72 151
Danielle Soderberg Boca Raton, FL 2007 77 80 157
Connie Reed Palm City, FL 2006 80 78 158
Kimberly D'Andrea Boca Raton, FL 2005 82 78 160
Gia Fanelli West Palm Beach, FL 2007 82 82 164
         
YOUNG WOMEN 13-15          
         
Jessica Korda Bradenton, FL 2011 80 72 152
Kyle Roig Pembroke Pines, FL 2011 83 74 157
Alexis Thompson Coral Springs, FL 2013 80 81 161
"Crash" Lendl Vero Beach, FL 2011 81 84 165
Barbara Malone West Palm Beach, FL 2009 86 80 166
Rio Milord Delray Beach, FL 2007 84 83 167
Marina Rinaldi Miami, FL 2010 84 85 169
Olivia Lugar Rockledge, FL 2011 88 93 181
         
YOUNG WOMEN 10-12          
         
Laura Kanouse Boca Raton, FL 2012 91 88 179
Ali Cowan Deerfield Beach, FL 2013 92 95 187