RESULTS
JUNIOR PLAYERS' TOUR
PANTHER WOODS COUNTRY CLUB
  Ft. Pierce, Florida      
  November 20-21, 2004      


One Custom Fitted Sand Wedge Awarded In Each Flight

   

YOUNG MEN 16-18   Gold Tee:Gold Tee---6875 Yds-- Par: 72-- Rating: 73.8 --Slope: 135
 
Place Name City/State/Country Grad Date 1st Day 2nd Day Total
1st  Chris Mickley Vero Beach, FL 2005 74 71 145
 2nd Anthony Gomez Palm Bay, FL 2005 69 78 147
3rd Alex Murphy Southwest Ranches, FL 2006 78 73 151
  Hunter Bogar Hollywood, FL 2005 78 75 153
  Julian Gil Weston, FL 2006 78 77 155
  Jarrett Wirtz Margate, FL 2005 78 79 157
  Christopher Mason Wellington, FL 2006 78 81 159
  Ryan Black Port St. Lucie, FL 2008 79 81 160
  Chris Slade Vero Beach, FL 2006 83 78 161
  Allen Levy Weston, FL 2006 83 81 164
  Paul Johnson Parkland, FL 2007 82 82 164
  Steven Josephs Vero Beach, FL 2005 81 83 164
  Michael Weir Wellington, FL 2006 89 84 173
  Michael Walters Vero Beach, FL 2007 88 85 173
  Daniel Frankel Great Neck, N.Y. 2005 92 82 174
             
             
 
YOUNG MEN 13-15    Blue:Tee: 6400 Yds--Par: 72---Rating: 71.8 ----Slope: 131 
Place Name City/State/Country Grad Date 1st Day 2nd Day Total
 1st Michael Ferranolo Wellington, FL 2008 76 74 150
 2nd Sterling Searcy, Jr. Vero Beach, FL 2007 76 76 152
 3rd Robert DeMaio Weston, FL 2007 77 77 154
  Thomas Modlin Green Cove Springs, FL 2008 79 76 155
  Benjamin Martin Maraval Trinidad, W.I. 2008 85 73 158
  Robert Schmidt Coral Springs, FL 2008 78 80 158
  Logan Fiorella Palm City, FL 2007 83 76 159
  Curtis Thompson Coral Springs, FL 2011 82 77 159
  Gregory Della-Pietra Hobe Sound, FL 2008 81 79 160
  Ernesto Marin Miami, FL 2009 80 80 160
  Julian Galeano Miami Lakes, FL 2008 82 80 162
  Brandon Heinkel Boynton Beach, FL 2009 80 82 162
  Taylor Szyndlar Jupiter, FL 2009 77 85 162
  Paul Josephs Vero Beach, FL 2007 82 82 164
  Stephen Lyon Boca Raton, FL 2009 88 77 165
  Matthew Cahill Boca Raton, FL 2009 85 80 165
  Nicolas Di Dio Boca Raton, FL 2009 87 80 167
  Zach Lents Boca Raton, FL 2008 86 81 167
  Chris Didio West Palm Beach , FL 2008 87 82 169
  Taylor Stevenson Port Orange, FL 2009 88 83 171
  David Fredericks Boca Raton, FL 2007 87 84 171
  Steven Snider Palm Beach Gardens, FL 2008 88 90 178
  Charles Peavley Vero Beach, FL 2007 93 87 180
  Jacob Yoon Boca Raton, FL 2008 92 91 183
  Josh Echemendia Weston, FL 2008 88 95 183
  Kyle Jorden Juno Beach, FL 2009 98 103 201
             
             
 
Young Men 10-12       Red Tee-----5115 Yds.--Par:72----Rating: 69.2 -----Slope: 119
 
 
 Place Name City/State/Country Grad Date 1st Day 2nd Day Total
 1st Robby Chiste Boynton Beach, FL 2010 71 73 144
 2nd Fred Fisher Boca Raston, FL 2010 76 72 148
 3rd Christopher Ingham Miami, FL 2011 77 73 150
  Joshua Galt Trinidad, West Indies 2011 82 72 154
  Timothy Martin Trinidad, West Indies 2011 75 79 154
  Alex McMahon Naples, FL 2011 79 77 156
  Daniel Rivas Coconut Creek, FL 2011 84 78 162
  Jared Carver Pembroke Pines, FL 2012 84 79 163
  Andrew Wong Deerfield Beach, FL 2011 81 82 163
  Joe Duncan Vero Beach, FL 2011 91 80 171
  Caulen Coe Gulfstream, FL 2013 86 87 173
  Michael Manceri Boca Raton, FL 2011 86 92 178
  Matthew Villandry Jupiter, FL 2012 96 85 181
  Andrew Chambers Boca Raton, FL 2013 94 87 181
  Kevin Jorden Juno, FL 2010 91 90 181
  Diego Michaels Boca Raton, FL 2013 96 99 195
             
 
Young Women 16-18
    Black Tee---5835 Yds.--Par: 72---Rating:  69.8---- Slope: 125 
 Place Name City/State/Country Grad Date 1st Day 2nd Day Total
 1st Kimberly D'Andrea Boca Raton, FL 2005 84 81 165
  2nd  Sonja Seng Orlando, FL 2006 88 84 172
3rd Danielle Soderberg Boca Raton, FL 2007 89 86 175
  Victoria Gonzales Doral, FL 2007 87 93 180
  Darcy Holm Lake Worth, FL 2007 97 W/D W/D
  Sasha Logan West Palm Beach, FL 2005 84 W/D W/D
             
 
Young Women 13-15    Black Tee---5835 Yds.--Par:- 72---Rating:-69.8 ----Slope: 125  
 Place Name City/State/Country Grad Date 1st Day 2nd Day Total
**T-1st Monica Miller Davie, FL 2008 80 81 161
  T-2nd  Kyle Roig Pembroke Pines, FL 2011 80 81 161
 T-3rd Maria Castellanos Stuart, FL 2008 81 80 161
  Alexis Thompson Coral Springs, FL 2013 81 82 163
  Jennifer Gartin Port St Lucie, FL 2008 83 83 166
  Ashley Mooney Port St. Lucie, FL 2008 83 84 167
  Tara Steakin Wellington, FL 2007 78 89 167
  Jessica Klein Pinecrest, FL 2007 88 81 169
  Aliza Hanif Miami, FL 2007 97 82 179
  Ginger Howard Jacksonville, FL 2012 86 93 179
  Marina Rinaldi Miami, FL 2010 96 93 189
  Katelin Clerke Davie, FL 2007 96 100 196
  Lauren Franson Davie, FL 2008 106 101 207
  Alessandra Michaels Boca Raton, FL 2009 108 106 214
  Shelby Coyle Pembroke Pines, FL 2010 90 W/D W/D
** Won Three Way Playoff
 Place Young Women
12 & Under     
Red Tee--5115 Yds.--Par:72----Rating: 69.2 -----Slope: 119
 Place Name City/State/Country Grad Date 1st Day 2nd Day Total
 1st Marissa Kay Delray Beach, FL 2013 97 92 189
 *T-2nd Laura Kanouse Boca Raton, FL 2012 103 104 207
 T-3rd Ali Cowan Deerfield Beach, FL 2013 102 105 207
  Robbi Howard Jacksonville, FL 2013 108 102 210
  *Won Chip & Putt Off