JUNIOR PLAYERS' TOUR 
 

Martin Downs Country Club (Osprey Course)
 3801 S W Greenwood Way
 Palm City, Florida 34991
 Phone: 772-286-6818
 January 8-9, 2005
 
Young Men 16-18:               Gold Tee-----6868 Yds-- Par:72-- Rating: 73.0  ----Slope: 129
Young Men 13-15:               Blue Tee-- --6407 Yds.--Par: 72--Rating: 71.1 -----Slope: 125
Young Men 10-12:               Green Tee---5247 Yds.--Par:72-- Rating:65.7 ------Slope: 113
Young Women 16-18:          White Tee--5948 Yds.--Par:72---Rating: ---74.1---- Slope: 136
Young Women 13-15:          White Tee--5948 Yds.--Par:72---Rating:----74.1-----Slope: 136
Young Women 10-12           Silver Tee--4352  Yds ---Par 72--Ratting:-- 65.5 --- Slope: 109

 

 

 

 

 

 

 

 

  YOUNG MEN 16-18          
Place Name City/State/Country Grad Date 1st Day 2nd Day Total
1st Eric Kaplan Golden Beach, FL 2006 79 78 157
2nd Logan Fiorella Palm City, FL 2007 80 79 159
3rd Daniel Frankel Great Neck, N.Y. 2005 78 82 160
  Chris Slade Vero Beach, FL 2006 77 84 161
  Brent Steer Beaconsfield Quebec, Canada 2006 85 79 164
  Eric Menninger Port St Lucie, FL 2007 81 83 164
  Michael Walters Vero Beach, FL 2007 86 79 165
  Clint Ramsden Ft Lauderdale, FL 2007 86 79 165
  Daniel McLellan Boyton Beach, FL 2007 82 83 165
  Paul Josephs Vero Beach, FL 2007 89 85 174
  Matthew Mattino Lake Worth, FL 2007 87 88 175
  Ryan Bainer Port St Lucie, FL 2006 94 83 177
  Yan Shevchenko Sunny Ilse, FL 2005 97 91 188
  Thomas Zarr Palm City, FL 2006 77 W/D W/D
Place YOUNG MEN 13-15          
1st Derek Nelson Palm Beach Gardens, FL 2007 69 74 143
2nd Ernesto Marin Miami, FL 2009 75 76 151
3rd Jared Miller Stuart, FL 2007 78 74 152
  Sterling Searcy, Jr. Vero Beach, FL 2007 76 78 154
  Alex Redfearn Boynton Beach, FL 2007 81 74 155
  Nicolas Di Dio Boca Raton, FL 2009 75 82 157
  Rand Araskog Locust Valley, New York 2008 82 76 158
  Stephen Burleson Fort Pierce, FL 2007 78 80 158
  Kevin Garbizo Coral Springs, FL 2008 84 77 161
  Stephen Lyon Boca Raton, FL 2009 82 81 163
  Matthew Cahill Boca Raton, FL 2009 80 84 164
  Matt Myskowski Palm City, FL 2009 86 79 165
  Joseph Fleming Royal Palm Beach, FL 2009 84 83 167
  Ian McConnell Riverview, FL 2010 79 88 167
  Zach Lents Boca Raton, FL 2008 88 81 169
  David Fredericks Boca Raton, FL 2007 86 83 169
  Jack Bourret Palm City, FL 2007 87 83 170
  Blake Parker Davie, FL 2008 86 84 170
  Robbie Krausmann Coral Springs, FL 2007 86 84 170
  Steven Snider Palm Beach Gardens, FL 2008 85 88 173
  J. T. Tepley Palm City, FL 2008 86 88 174
  Julian Galeano Miami Lakes, FL 2008 86 90 176
  Louis Lino Stuart, FL 2010 88 91 179
  Kevin Britton Palm City, FL 2009 87 94 181
  Jacob Yoon Boca Raton, FL 2008 96 87 183
  Kyle Jorden Juno Beach, FL 2009 101 91 192
Place YOUNG WOMEN 10-12          
1st Robbi Howard Jacksonville, FL 2013 86 85 171
2nd Laura Kanouse Boca Raton, FL 2012 88 87 175
3rd Marissa Kay Delray Beach, FL 2013 91 86 177
  Ari Yoon Seoul, Korea 2012 86 93 179
  Ali Cowan Deerfield Beach, FL 2013 101 101 202
Place YOUNG WOMEN 16-18          
1st Megan McChrystal Stuart, FL 2007 76 75 151
2nd Alexandra Bodemann Palm City, FL 2007 75 80 155
3rd Jennifer Norton Port St. Lucie, FL 2006 79 82 161
  Connie Reed Palm City, FL 2006 80 85 165
  Kimberly D'Andrea Boca Raton, FL 2005 85 83 168
  Sasha Logan West Palm Beach, FL 2005 92 82 174
  Michelle Mangels Stuart, FL 2006 92 85 177
  Jenna Farmer Stuart, FL 2005 90 87 177
  Victoria Gonzales Doral, FL 2007 92 97 189
  Jessica Derbaum Jacksonville, FL 2005 104 W/D W/D
Place YOUNG WOMEN 13-15          
1st Kyle Roig Pembroke Pines, FL 2011 73 81 154
2nd Rio Milord Delray Beach, FL 2007 81 82 163
3rd Gia Fanelli West Palm Beach, FL 2007 90 81 171
  Lauren Himebaugh Palm City, FL 2010 97 78 175
  Bianca Hernandez Orlando, FL 2012 90 85 175
  Maria Castellanos Stuart, FL 2008 87 89 176
  Nicole Quinn Windermere, FL 2011 87 89 176
  Fredrika Hakansson Vero Beach, FL 2007 96 86 182
  Olivia Lugar Rockledge, FL 2011 97 97 194
  Courtney Dietrich Vero Beach, FL 2007 124 W/D W/D
  Ginger Howard Jacksonville, FL 2012 100 W/D W/D
Place YOUNG MEN 10-12          
1st Christian Tepley Palm City, FL 2011 80 71 151
2nd Daniel Rivas Coconut Creek, FL 2011 80 76 156
*T-3rd Caulen Coe Gulfstream, FL 2013 81 85 166
  Clay Brooks Lake Worth, Fl 2010 83 83 166
  Jared Carver Pembroke Pines, FL 2012 84 83 167
  Domenico Geminiani Brasdenton, FL 2010 86 84 170
  Sergio Geminiani Bradenton, FL 2010 85 85 170
  Will Davenport Palm City, FL 2011 86 87 173
  Kevin Jorden Juno, FL 2010 83 92 175
  Jeffrey Wattles Tequesta, FL 2010 87 89 176
  Joshua Galt Trinidad, West Indies 2011 87 89 176
  James Mesa Miami, FL 2012 90 89 179
  Joe Duncan Vero Beach, FL 2011 92 88 180
  Matthew Villandry Jupiter, FL 2012   88  
  *Won Chip & Putt Off