East Course Boca Lago C. C.
Boca Raton, Florida
561-487-9273
July 17-18, 2004
 
 
 
Young Men 14-19
Gold Tees  Yardage: 6496   Par 72  Rating: 71.6  Slope: 140
 
 
Place Name City/ State/ County Grad Date 1st Day 2nd Day Total
1st Donnie Smiley Weston, FL 2007 77 76 153
1st Denver Milord Delray Beach, FL 2006 76 78 154
2nd Kenny Leech Boca Raton, FL 2008 80 75 155
2nd Jason Walker Ft. Pierce, FL 2006 77 79 156
3rd Alex Yost Pembroke Pines, FL 2007 75 81 156
3rd Reese McCauley Parkland, FL 2005 80 77 157
  Evan Murphy Tequesta, FL 2006 77 80 157
  Jimmy Grysko Ft. Lauderdale, FL 2006 81 76 157
  Carl McCauley Parkland, FL 2008 76 81 157
  R. Graham Bradshaw Vero Beach, FL 2007 76 81 157
  Jin Chun Kim Jenson Beach, FL 2004 76 82 158
  Brett Redina Palm Beach Gardens, FL 2005 79 80 159
  Michael Ferranolo Wellington, FL 2008 83 76 159
  Alex Redfearn Boyton Beach, FL 2007 81 79 160
  Sean Schwatz Royal Palm Beach, FL 2008 78 82 160
  Brandon Miller Stuart, FL 2004 82 79 161
  Ryan de Gale Miramar, FL 2005 77 84 161
  Christopher Carlin Pembroke Pines, FL 2007 83 78 161
  Michael Rafalowicz Key Biscayne, FL 2006 83 81 164
  Justin Tomkins Boca Raton, FL 2005 82 83 165
  Daniel McLellan Boyton Beach, FL 2006 83 82 165
  Stephen Antolik Palm Beach Gardens, FL 2007 83 83 166
  Grant Geisler Boca Raton, FL 2005 85 81 166
  Allen Levy Weston, FL 2006 87 80 167
  Claudio Tantimonaco Hollywood, FL 2005 79 89 168
  Alex Murphy Southwest Ranches, FL 2006 91 78 169
  Jared Miller Stuart, FL 2007 85 84 169
  Julian Galeano Miami Lakes, FL 2008 84 88 172
  C.G. Covey Boca Raton, FL 2004 82 91 173
  Nick Provenzo Palm Beach Gardens, FL 2007 89 90 179
  Adam Zabowski Coral Gables, FL 2006 93 88 181
  Philip Price IV Lake Worth, FL 2005 93 90 183
  Chris Didio West Palm Beach, FL 2008 94 90 184
  Aris Georgeson Jupiter, FL 2007 92 93 185
  Matthew Mattino Lake Worth, FL 2008 94 92 186
  Austin Anderson West Palm Beach, FL 2008 90 96 186
  Garan Bertrand Miami, FL 2006 93 96 189
  Brant Peaper Tequesta, FL 2009 99 90 189
  Rickey Abraham Jr. Margate, FL 2004 111 88 199
  Stephan Tremblay Lake Worth, FL 2008 103 97 200
  Tom Licata Boyton Beach, FL 2005 79 D/Q D/Q
  Nicholas Baumhart Parkland, FL 2004 93 D/Q D/Q
  Ryan Shpak Weston, FL 2006 81 W/D W/D
  Nick Lagges Sebastian, FL 2006 86 W/D W/D
  Zach Lents Boca Raton, FL 2008 88 W/D W/D
  Young Men 16-19 Designated by Green Print        
  Young Men 14-15 Designated by Black Print