JUNIOR PLAYERS' TOUR

ST JAMES JPT CLASSIC 
Port St. Lucie, FL
MARCH 13-14, 2004
                                               

   Score AGE GROUP PLACE Name City/State Grad Date 1st Day Score 2nd Day Total
 
YOUNG MEN 16-19;  Blue Tees: 6838 Yards--Par: 72--Rating: 72.5--Slope: 133  
A 1 Young Men 16-19 1st Ryan Gielow Vero Beach, FL 2004 74 76 150
A 1 Young Men 16-19 2nd Kevin Steakin Wellington, FL 2005 81 70 151
A 1 Young Men 16-19 3rd Michael Berger Port St. Lucie, FL 2004 74 78 152
A 1 Young Men 16-19   Denver Milord Delray Beach, FL 2006 81 72 153
A 1 Young Men 16-19   Joel Robaina Miami Lakes, FL 2004 78 75 153
A 1 Young Men 16-19   Philip Pellerito Lighthouse Point, FL 2004 77 77 154
A 1 Young Men 16-19   Ryan deGale Miramar, FL 2005 76 80 156
A 1 Young Men 16-19   Anthony Gomez Palm Bay, FL 2005 77 81 158
A 1 Young Men 16-19   Jin Chun Kim Royal Palm Beach, FL 2004 82 76 158
A 1 Young Men 16-19   Michael Vollrath Wellington, FL 2004 79 79 158
A 1 Young Men 16-19   Brandon Miller Coral Springs, FL 2004 79 80 159
A 1 Young Men 16-19   Nicholas Baumhart Parkland, FL 2004 83 77 160
A 1 Young Men 16-19   Gregory Spindell Coral Springs, FL 2005 82 78 160
A 1 Young Men 16-19   Mads Nielsen Cooper City, FL 2004 83 79 162
A 1 Young Men 16-19   Eric Kaplan Golden Beach, FL 2006 84 78 162
A 1 Young Men 16-19   Andrew Nottenkamper Boynton Beacch, FL 2006 83 80 163
A 1 Young Men 16-19   Grant Geisler Boca Raton, FL 2005 84 83 167
A 1 Young Mrn 16-19   David Craft Sebastian, FL 2004 91 77 168
A 1 Young Men 16-19   Hunter Bogar Hollywood, FL 2005 83 87 170
A 1 Young Men 16-19   Tim Bohl Boynton Beach, FL 2005 83 88 171
A 1 Young Men 16-19   Nick Semcken Cooper City, FL 2005 91 85 176
A 1 Young Men 16-19   Chris Fletcher Parkland, FL 2005 89 89 178
A 1 Young Men 16-19   Ryan Bainer Port St Lucie, FL 2006 87 95 182
A 1 Young Men16-19   Kevin Rogenmoser Boca Raton, FL 2006 99 86 185
A 1 Young Men 16-19   David Fish Boca Raton, FL 2004 W/D   W/D
YOUNG MEN 14-15: Blue Tees: 6838 Yards--Par: 72--Rating: 72.5--Slope: 133  
B 1 Young Men 14-15 1st Ryan Black Port St. Lucie, FL 2008 75 78 153
B 1 Young Men 14-15 *Tie 2nd Rickey Shockley Wellington, FL 2006 81 77 158
B 1 Young Men 14-15 Tie 2nd Brooks Koepka Wellington, FL 2008 81 77 158
B 1 Young Men 14-15 Tie 2nd Gabriel Costa Tequesta, FL 2007 79 79 158
B 1 Young Men 14-15   Peter Signore III Davie, FL 2007 75 84 159
B 1 Young Men 14-15   Christopher Carlin Pembroke Pines, FL 2007 79 80 159
B 1 Young Men 14-15   R. Graham Bradshaw Vero Beach, FL 2007 81 81 162
B 1 Young Men 14-15   Michael Rafalowicz Key Biscayne, FL 2006 85 78 163
B 1 Young Men 14-15   Jimmy Grysko Ft. Lauderdale, FL 2006 79 87 166
B 1 Young Men 14-15   Jared Miller Coral Springs, FL 2007 79 88 167
B 1 Young Men 14-15   Michael Ferranolo Wellington, FL 2008 83 85 168
B 1 Young Men 14-15   Kenny Leech Boca Raton, FL 2008 83 85 168
B 1 Young Men 14-15   Carlo Falla Orlando, FL 2006 82 89 171
B 1 Young Men 14-15   Zach Lents Boca Raton, FL 2008 84 91 175
B 1 Young Men 14-15   Philip Wyllie Maimi Lakes, FL 2006 88 87 175
B 1 Young Men 14-15   Ryan Sevigny Ontario, Canada 2006 88 90 178
B 1 Young Men 14-15   Sterling Searcy, Jr. Vero Beach, FL 2007 90 89 179
B 1 Young Men 14-15   Alex Redfearn Boynton Beach, FL 2007 93 86 179
B 1 Young Men 14-15   Paul Josephs Vero Beach, FL 2007 93 89 182
B 1 Young Men 14-15   Danny Martinez Miami Lakes, FL 2006 96 88 184
B 1 Young Men 14-15   Neil Wethington Fort Myers, FL 2008 100 89 189
B 1 Young Men 14-15   Shane Hodson Miami, FL 2006 93 97 190
B 1 Young Men 14-15   Len Steinberg Cooper City, FL 2006 101 92 193
B 1 Young Men 14-15   Teddy Hayduk Parkland, FL 2007 99 95 194
*Won Chip & Putt Off  
YOUNG WOMEN 13-19: White Tee: 6231 Yards--Par: 72--Rating: 68.7--Slope: 124  
C 1 Young Women 13-19 1st Megan McChrystal Stuart, FL 2007 73 77 150
C 1 Young Women 13-19 2nd Daniela Iacobelli Melbourne, FL 2005 83 76 159
C 1 Young Women 13-19 3rd Isabelle Lendl Vero Beach, FL 2009 82 78 160
C 1 Young Women 13-19   Jade Bollinger Wellington, FL 2007 79 82 161
C 1 Young Women 13-19   Holly Goodman Vero Beach, FL 2004 80 86 166
C 1 Young Women 13-19   Ashley Mooney Port St. Lucie, FL 2008 90 80 170
C 1 Young Women 13-19   Monica Miller Davie, FL 2008 89 82 171
C 1 Young Women 13-19   Rio Milord Delray Beach, FL 2007 90 81 171
C 1 Young Women 13-19   Connie Reed Palm City, FL 2006 89 84 173
C 1 Young Women 13-19   Taylor Bruno Loxahatchee, FL 2007 82 93 175
C 1 Young Women 13-19   Erica Popson Orlando, FL 2009 88 89 177
C 1 Young Women 13-19   Danielle Soderberg Boca Raton, FL 2007 96 83 179
C 1 Young Women 13-19   Emily Flanigan Celebration, FL 2007 94 87 181
C 1 Young Women 13-19   Sonja Seng Orlando, FL 2006 90 96 186
C 1 Young Women 13-19   Gia Fanelli West Palm Beach, FL 2007 98 92 190
C 1 Young Women 13-19   Claire Grysko Ft. Lauderdale, FL 2008 94 96 190
C 1 Young Women 13-19   Jennifer Gartin Jupiter, FL 2008 104 96 200
C 1 Young Womem 13-19   Ali Berman Boca Raton, FL 2004 104 97 201
C 1 Young Women 13-19   Darcy Holm Lake Worth, FL 2007 115 99 214
C 1 Young Women 13-19   Bridget Carr Snyder, New York 2006 110 111 221
YOUNG MEN 12-13:--White Tee: Yardage: 6231--Par: 72--Rating: 68.7--Slope: 124  
D 2 Young Men 12-13 1st Michael Hebert Palm Bay, FL 2009 75 78 153
D 2 Young Men 12-13 2nd Robby Chiste Boynton Beach, FL 2010 75 79 154
D 2 Young Men 12-13 3rd Ernesto Marin Miami, FL 2009 78 78 156
D 2 Young Men 12-13   Jaime Rodriquez Maimi, FL 2010 78 83 161
D 2 Young Men 12-13   Stephen Lyon Boca Raton, FL 2009 84 80 164
D 2 Young Men 12-13   Nicholas Didio Boca Raton, FL 2009 83 86 169
D 2 Young Men 12-13   Keith Martin Orlando, FL 2008 90 83 173
D 2 Young Men 12-13   Brad Martin Orlando, FL 2008 91 85 176
D 2 Young Men 12-13   Fred Fisher Boca Raston, FL 2010 90 88 178
D 2 Young Men 12-13   J. T. Tepley Palm City, FL 2008 94 88 182
D 2 Young Men 12-13   Curtis Thompson Coral Springs, FL 2011 W/D   W/d
YOUNG MEN 10-11--Red Tee: Yardage: 4811--Par: 72--Rating: 67.8--Slope: 111  
E 3 Young Men 10-11 1st Matthew Hannaford Cape Coral, FL 2011 76 67 143
E 3 Young Men 10-11 2nd Tommy Hurst Miami Shores, FL 2011 76 75 151
E 3 Young Men 10-11 3rd Alex McMahon Naples, FL 2011 78 74 152
E 3 Young men 10-11   Matt Ceravolo Palm Beach Gardens, FL 2011 74 81 155
E 3 Young Men 10-11   Daniel Rivas Coconut Creek, FL 2011 84 73 157
E 3 Young Men 10-11   Joshua Galt Parkland, FL 2011 82 79 161
E 3 Young Mem10-11   Christian Tepley Palm City, FL 2011 83 79 162
E 3 Young Men 10-11   Chase Koepka Wellington, FL 2012 81 81 162
E 3 Young Men 10-11   Michael Chipolone Parkland, FL 2010 79 84 163
E 3 Young Men 10-11   Clay Brooks Lake Worth, Fl 2010 78 86 164
E 3 Young Men 10-11   Max Greyserman Short Hills, N. J. 2013 84 85 169
E 3 Young Men 10-11   Alec Ceravolo Palm Beach Gardens, FL 2011 88 83 171
E 3 Young Men 10-11   Caulen Coe Gulfstream, FL 2013 95 83 178
E 3 Young Men 10-11   James Mesa Miami, FL 2012 94 90 184
E 3 Young Men 10-11   Andrew Chambers Boca Raton, FL 2013 97 92 189
E 3 Young Men 10-11   Matthew Villandry Jupiter, FL 2012 91 98 189
                   
YOUNG WOMEN 10-12--Red Tee: 4811--Yardage: 4811--Par: 72--Rating: 67.8--Slope: 111  
F 2 Young Women 10-12 1st Alexis Thompson Coral Springs, FL 2013 79 78 157
F 2 Young Women 10-12 2nd Nicole Quinn Windermere, FL 2011 84 77 161
F 2 Young Women 10-12 3rd Kyle Roig Pembroke Pines, FL 2011 85 80 165
F 2 Young Women 10-12   Shelby Coyle Pembroke Pines, FL 2010 82 84 166
F 2 Young Women 10-12   Marina Rinaldi Miami, FL 2010 86 83 169
F 2 Young Women 10-12   "Crash" Lendl Vero Beach, FL 2011 86 84 170
F 2 Young Women 10-12   Bianca Hernandez Orlando, FL 2012 87 84 171
F 2 Young Women 10-12   Ginger Howard Jacksonville, FL 2012 90 83 173
F 2 Young Women 10-12   Brooke Beegle Fishers, IN 2013 93 81 174
F 2 Young Women 10-12   Marissa Kay Delray Beach, FL 2013 92 94 186
F 2 Young Women 10-12   Laura Kanouse Boca Raton, FL 2012 94 96 190
F 2 Young Women 10-12   Robbi Howard Jacksonville, FL 2013 95 102 197

HOME