Junior Players' Tour
Major Tournament
The Champions Club at Summerfield
Stuart, Florida
April 24-25, 2004
Young Men 14-19 
 Gold Tees  Yardage:6809  Par 72  Rating:73.0  Slope:131
PLACE Name City / State / Country Grad Date 1st Day 2nd Day TOTAL
1st Wesley Graham Port Orange, FL 2008 72 76 148
1st Ryan Gielow Vero Beach, FL 2004 74 76 150
2nd Jin Chun Kim Royal Palm Beach, FL 2004 78 75 153
2nd Billy Bowling Palm Beach Gardens, FL 2006 76 79 155
3rd Harrison Mahon Port St Lucie, FL 2006 81 75 156
  Rickey Shockley Wellington, FL 2006 82 76 158
*-3rd Christopher Carlin Pembroke Pines, FL 2007 79 79 158
  Brooks Koepka Wellington, FL 2008 76 82 158
  R. Graham Bradshaw Vero Beach, FL 2007 78 81 159
  Michael Leone Lake Worth, FL 2007 73 86 159
  Bradley Freed Weston, FL 2007 81 78 159
  Scott Tolliver Vero Beach, FL 2004 86 74 160
  Jason Walker Okeechobee, FL 2006 74 86 160
  Gregory Spindell Coral Springs, FL 2005 81 79 160
  Ryan Kaye Cooper City, FL 2005 84 78 162
  Christopher Mason Wellington, FL 2006 74 89 163
  Brandon Miller Coral Springs, FL 2004 86 78 164
  Gregory Preziosi Deerfield Beach, FL 2006 86 78 164
  Kenny Leech Boca Raton, FL 2008 78 86 164
  Nick Provenzo Palm Beach Gardens, FL 2007 81 83 164
  Carl McCauley Parkland, FL 2008 82 82 164
  Denver Milord Delray Beach, FL 2006 80 86 166
  Ryan de Gale Miramar, FL 2005 81 85 166
  Thomas Modlin Green Cove Springs, FL 2008 83 83 166
  Robert DeMaio Weston, FL 2007 83 84 167
  Adam Zabowski Coral Gables, FL 2006 86 81 167
  Claudio Tantimonaco Miami, FL 2005 86 82 168
  Ryan Bainer Port St Lucie, FL 2006 79 90 169
  Chris Slade Vero Beach, FL 2006 86 83 169
  Daniel McLellan Boyton Beach, FL 2006 85 84 169
  Michael Ferranolo Wellington, FL 2008 82 89 171
  Nick Santora Naples, FL 2008 82 90 172
  Alexander Brown Miami, FL 2005 87 86 173
  Alex Yost Pembroke Pines, FL 2007 85 88 173
  Michael Weir Wellington, FL 2006 85 88 173
  Jared Miller Coral Springs, FL 2007 89 86 175
  Brian Mills Orange Park, FL 2007 84 92 176
  Paul Josephs Vero Beach, FL 2007 88 88 176
  Zach Lents Boca Raton, FL 2008 91 86 177
  David Hoffa Stuart, FL 2005 90 88 178
  Len Steinberg Cooper City, FL 2006 82 100 182
  Andres Sahagun Pembroke Pines, FL 2007 90 93 183
  Julian Galeano Miami Lakes, FL 2008 90 94 184
  Allen Putnam Malabar, FL 2004 99 88 187
  Rickey Abraham Jr, Margate, FL 2004 94 94 188
  Justin Gille Lantana, FL 2008 95 94 189
  Teddy Hayduk Parkland, FL 2007 90 102 192
  Neil Wethington Fort Myers, FL 2008 94 98 192
  Philip Colaiacomo III Palm Bay, FL 2005 88 W/D W/D
     Young Men 16-19: Designated By Green Print 
     Young Men 14-15: Designated By Black Print 
 

Results