JUNIOR PLAYERS' TOUR
COBBLESTONE CC JPT CLASSIC
Cobblestone C. C
 
Palm City, Florida
APRIL 3-4, 2004

 

PLACE NAME City/State/Country Grad Date 1st DAY 2nd Day TOTAL
Young Men 14-19: Black Tee Yardage: 6811--Par: 71--Rating: 73.2--Slope: 136
1st R. Graham Bradshaw Vero Beach, FL 2007 70 73 143
2nd Wesley Graham Port Orange, FL 2008 78 70 148
3rd Billy Bowling Palm Beach Gardens, FL 2006 77 76 153
1st Jin Chun Kim Royal Palm Beach, FL 2004 78 78 156
2nd Kevin Steakin Wellington, FL 2005 84 74 158
  Jason Walker Ft. Pierce, FL 2006 83 75 158
*T-3rd Anthony Gomez Palm City, FL 2005 85 74 159
T-3rd Denver Milord Delray Beach, FL 2006 79 80 159
T-3rd Michael Berger Port St. Lucie, FL 2004 77 82 159
  Neil Horsley Cooper City, FL 2007 79 82 161
  Ryan deGale Miramar, FL 2005 83 81 164
  Hunter Bogar Hollywood, FL 2005 85 81 166
  Jared Miller Coral Springs, FL 2007 82 85 167
  Thomas Modlin Green Cove Springs, FL 2008 92 76 168
  Mads Nielsen Cooper City, FL 2004 90 79 169
  Joseph Bracciale Royal Palm Beach, FL 2006 92 78 170
  Gregory Preziosi Deerfield Beach, FL 2006 86 84 170
  Christopher Carlin Pembroke Pines, FL 2007 87 84 171
  Ryan Black Port St. Lucie, FL 2008 83 89 172
  Carl McCauley Parkland, FL 2008 88 85 173
  Justin Thompson Boynton, Beach, FL 2008 91 82 173
  Garrett Trimas Pembroke Pines, FL 2005 89 85 174
  Brandon Miller Coral Springs, FL 2004 88 86 174
  Scott Tolliver Vero Beach, FL 2004 88 87 175
  Michael Ferranolo Wellington, FL 2008 94 81 175
  Justin Sick Miami, FL 2004 89 87 176
  Nick Jones Somerset, Bermuda 2007 89 87 176
  David Hoffa Stuart, FL 2005 91 87 178
  Nick Provenzo Palm Beach Gardens, FL 2007 97 81 178
  Kenny Leech Boca Raton, FL 2008 91 92 183
  Joshua Coccagna Mount Pleasant, Pa. 2007 88 95 183
  Daniel McLellan Boyton Beach, FL 2006 94 90 184
  Pat Morrone West Pslm Beach, FL 2004 94 91 185
  Danny Martinez Miami Lakes, FL 2006 88 97 185
  Brendan Iler Palm Beach Gardens, FL 2007 95 92 187
  Tim Bohl Boynton Beach, FL 2005 94 94 188
  Paul Josephs Vero Beach, FL 2007 95 93 188
  Dustin Doran Lake Worth, FL 2006 106 83 189
  Grant Geisler Boca Raton, FL 2005 95 94 189
  Anthony Prailey Greensburg, PA 2008 96 93 189
  Gus Martelo Miami, FL 2004 101 89 190
  Philip Wyllie Maimi Lakes, FL 2006 99 92 191
  Ryan Bainer Port St Lucie, FL 2006 97 98 195
  Rickey Abraham Jr, Margate, FL 2004 98 97 195
  Kevin Rogenmoser Boca Raton, FL 2006 95 104 199
  Zach Lents Boca Raton, FL 2008 105 99 204
  Brandon Sollins Palm City, FL 2007 111 102 213
  Allen Putnam Malabar, FL 2004 108 107 215
  Ben Boyer Dayton, Ohio 2007 D/Q    
  Michael Leone Lake Worth, FL 2007 D/Q    
  Brooks Koepka Wellington, FL 2008 D/Q    
  Sean Schwartz West Palm Beach, FL 2008 95 W/D  
  Timothy Phillips Vero Beach, FL 2004 89 W/D  
  Ryan Collins Davie, FL 2006 107 D/Q  
  Kodi Merrell Palm Beach Gardens, FL 2005 95 W/D