JUNIOR GOLF FOUNDATION OF AMERICA, INC. (JGFA)
                                                                       Tour Division
                                                         JUNIOR PLAYERS' TOUR
HABITAT GOLF COURSE
3591 FAIRGREEN STREET
VALKARIA, FLORIDA
FEBRUARY 21-22, 2004
MAJOR TOURNAMENT
Young Men:  16-19  Black Tee Yardage: 6836 --Par:72 --Rating: 73.7---Slope: 141 
PLACE Name City/State/Country Graduation Date 1st Day 2nd Day Total
*T-1st Brandon Miller Coral Springs, Fl 2004 76 80 156
T-1st Mike McGann Davie, FL 2005 78 78 156
T-1st Ryan Gielow Vero Beach, Fl 2004 76 80 156
  Denver Milord Delray Beach, Fl 2006 73 84 157
  Jin Chun Kim Royal Palm Beach, Fl 2004 79 78 157
  Mads Nielsen Cooper City, Fl 2004 79 78 157
  Anthony Gomez Palm Bay, Fl 2005 78 80 158
  Chris Slade Vero Beach, FL 2006 80 79 159
  Garrett Trimas Pembroke Pines, Fl 2005 81 78 159
  Michael Berger Port St. Lucie, Fl 2004 83 77 160
  Reese McCauley Parkland, Fl 2005 80 84 164
  Justin Tompkins Boca Raton, Fl 2005 79 87 166
  Nicholas Baumhart Parkland, Fl 2004 81 86 167
  Hunter Bogar Hollywood, Fl 2005 83 85 168
  Philip Pellerito Lighthouse Point 2004 84 84 168
  Joel Robaina Miami Lakes, Fl 2004 80 88 168
  Grant Geisler Boca Raton, Fl 2005 89 80 169
  Scott Tolliver Vero Beach, Fl 2004 87 82 169
  Jacob Richard Melbourne, Fl 2005 83 89 172
  Nick Lagges Sebastian, Fl 2006 89 86 175
  David Craft Sebastian, Fl 2004 82 93 175
  Robert Maddens Vero Beach, Fl 2004 87 90 177
  Tim Bohl Boynton Beach, Fl 2005 95 82 177
  Steven Josephs Vero Beach, Fl 2005 92 88 180
  Daniel Hushla Melbourne Beach, Fl 2005 93 88 181
  Kevin Rogenmoser Boca Raton, Fl 2006 97 99 196
  Tim Phillips Vero Beach, Fl 2004 102 98 200
  Jung Min Kim Royal Palm Beach, Fl 2006 80 ILL W/D
  Nick Semcken Cooper City, Fl 2005 96 DQ DQ
  Philip Price Lake Worth, Fl 2005 99 DQ DQ
*WON PLAYOFF ON HOLE #1
Young Men:14-15: Black Tee Yardage: 6836--Par: 72--Rating: 73.7--Slope: 141 
PLACE Name City/State/Country Graduation Date 1st Day 2nd Day Total
1st Jack Beindorf Vero Beach, Fl 2008 77 77 154
2nd Nick Provenzo Palm Beach Gardens, Fl 2007 82 75 157
3rd Brooks Koepka Wellington, Fl 2008 79 80 159
  Peter Signore III Davie, FL 2007 80 80 160
  Jared Miller Coral Springs, Fl 2007 82 78 160
  Neil Horsley Cooper City, Fl 2007 84 77 161
  Christopher Carlin Pembroke Pines, Fl 2007 82 83 165
  Carl McCauley Parkland, Fl 2008 83 83 166
  Gabriel Costa Tequesta, Fl 2007 90 79 169
  Robert DeMaio Weston, Fl 2007 94 81 175
  Thomas Modlin Green Cove Springs, Fl 2008 95 82 177
  Zach Lents Boca Raton, Fl 2008 87 91 178
  Sterling Searcy Jr Vero Beach, Fl 2007 91 92 183
  Paul Josephs Vero Beach, Fl 2007 89 95 184
  Michael Walters Vero Beach, Fl 2007 88 96 184
  Kenny Leech Boca Raton, Fl 2008 90 97 187
  Philip Wyllie Miami Lakes, Fl 2006 99 98 197
  Billy Bowling Palm Beach Gardens, Fl 2006 83 W/D W/D
  Jason Walker Ft. Pierce, Fl 2006 90 W/D W/D
 
YOUNG WOMEN 13-19  Blue Tee Yardage: 6074 --Par: 72 --Rating: 69.9--Slope: 133 
PLACE Name City/State/Country Graduation Date 1st Day 2nd Day Total
1st Megan McChrystal Stuart, Fl 2007 81 73 154
2nd Isabelle Lendl Vero Beach, Fl 2009 78 78 156
3rd Daniela Iacobelli Melbourne, Fl 2005 86 79 165
  Vicky Hurst Melbourne, Fl 2008 85 82 167
  Lindy Duncan Plantation, Fl 2009 88 82 170
  Marika Lendl Vero Beach, Fl 2008 87 85 172
  Alexandria Buelow Palm City, Fl 2009 89 85 174
  Kristen Hill Weston, Fl 2008 85 90 175
  Rio Milord Delray Beach, Fl 2007 86 92 178
  Ashley Mooney Port St. Lucie, Fl 2008 97 83 180
  Jordyn Hage Winter Park, Fl 2009 88 93 181
  Danielle Soderberg Boca Raton, Fl 2007 89 93 182
  Kelly Hurst Melbourne, Fl 2006 95 90 185
  Jackie Barenborg Vero Beach, Fl 2004 95 93 188
  Christina Van Wart Satellite Beach, FL 2004 88 100 188
  Jennifer Gartin Jupiter, Fl 2008 93 97 190
  Sonja Seng Orlando, Fl 2006 101 94 195
  Sasha Logan Wellington, Fl 2005 103 96 199
  Jessica Klein Pinecrest, Fl 2007 99 101 200
  Darcy Holm Lake Worth, Fl 2007 102 102 204
  Claire Grysko Ft. Lauderdale, Fl 2008 104 109 213
 
Young Men:12-13 Blue Tee Yardage: 6074 --Par:72 --Rating: 69.9 --Slope: 133 
PLACE Name City/State/Country Graduation Date 1st Day 2nd Day Total
*T-1st Michael Hebert Palm Bay, Fl 2009 75 81 156
*T-1st Ernesto Marin Miami, Fl 2009 78 78 156
3rd Wesley Graham Port Orange, Fl 2008 82 75 157
  Benjamin Martin Maraval Trinidad, W. I. 2008 81 79 160
  Ian McConnell Riverview, Fl 2010 81 81 162
  Jaime Rodriguez Miami, Fl 2010 81 82 163
  Kyle Knaggs Maraval Trinidad, W. I. 2008 77 87 164
  Keith Martin Orlando, Fl 2008 89 77 166
  Matt Myskowski Palm City, Fl 2009 84 87 171
  Robby Chiste Boynton Beach, Fl 2010 87 85 172
  Brad Martin Orlando, Fl 2008 85 91 176
  J. T. Tepley Palm City, Fl 2008 95 86 181
  Louis Lino Stuart, Fl 2010 106 102 208
*WON PLAYOFF
Young Men: 10-11  White Tee Yardage: 5390--Par: 72--Rating:72.1-- Slope: 132 
PLACE Name City/State/Country Graduation Date 1st Day 2nd Day Total
1st Curtis Thompson Coral Springs, Fl 2011 81 78 159
2nd Alex McMahon Naples, Fl 2011 82 83 165
T-3rd Matt Ceravolo Palm Beach Gardens, Fl 2011 82 84 166
T-3rd Chase Koepka Wellington, Fl 2012 86 80 166
  Clay Brooks Lake Worth, Fl 2010 89 90 179
  Christian Tepley Palm City, Fl 2011 89 94 183
  Alec Ceravolo Palm Beach Gardens, Fl 2011 93 93 186
  Caulen Coe Gulfstream, Fl 2013 94 92 186
  Max Greyserman Short Hills, New Jersey 2013 90 98 188
  Matthew Villandry Jupiter, Fl 2012 92 104 196
  Andrew Chambers Boca Raton, Fl 2013 101 96 197
  Joe Duncan Vero Beach, Fl 2011 108 108 216
  James Mesa Miami, FL 2012 109 108 217
 
YOUNG WOMEN 10-12   Green Tee Yardage: 4969--Par: 72 --Rating: 70.0--Slope: 119
PLACE Name City/State/Country Graduation Date 1st Day 2nd Day Total
1st Kyle Roig PembrokePines, Fl 2011 68 81 149
2nd Alexis Thompson Coral Springs, Fl 2013 73 79 152
3rd Ginger Howard Jacksonville, Fl 2012 73 87 160
  "Crash Lendl" Vero Beach, Fl 2011 79 85 164
  Laura Kanouse Boca Raton, Fl 2012 84 103 187
  Shelby Coyle Pembroke Pines, Fl 2010 81 W/D W/D
  Bianca Hernandez Orlando, Fl 2012 N/S N/S N/S
 

HOME